01969 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 01969 is White. The majority race/ethnicity attending public schools in 01969 is White. The current unemployment level in 01969 is 4.6%.
| Population | 6,175 |
| Population Growth Rate | -1.56% |
| Population Density | 344 People per Square Mile |
| Total Households | 2,241 |
| Percentage High Income Households | 11% |
| Median Household Income (2021) | $124,196 |
| Average Adjusted Gross Income (2021) | $425,560 |
| Current Unemployment Rate (May 2026) | 4.6% |
| Sales Tax Rate (2025) | 6.2% |
| Majority Race/Ethnicity | White - 98.05% |
| Public School Majority Race/Ethnicity | White - 94.3% |
01969 Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 5,974 | 98.05% |
| Black | 60 | 0.98% |
| Hispanic | 2 | 0.03% |
| Asian | 57 | 0.94% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
01969 Public School Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 364 | 96.04% |
| Black | 3 | 0.79% |
| Hispanic | 5 | 1.32% |
| Asian | 7 | 1.85% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
01969 Educational Attainment Levels
| Highest Education Level | Total | Percentage |
|---|
| Less Than 1 Year of College | 324 | 8.13% |
| Bachelor Degree | 1,002 | 25.14% |
| High School Diploma | 1,202 | 30.16% |
| No High School Diploma | 57 | 1.43% |
| GED or Alternate | 40 | 1% |
| 1 or More Years of College | 605 | 15.18% |
| Associates Degree | 214 | 5.37% |
| Masters Degree | 416 | 10.44% |
| Professional Degree | 87 | 2.18% |
| Doctorate Degree | 39 | 0.98% |