ZIP Code | 02458 |
ZIP Code Name | Newton |
Primary County | Middlesex County |
ZIP Code Type | Standard |
Population (2021) | 12,428 |
Area Code(s) | 617 / 857 |
Current Time | EDT |
02458 is a United States ZIP Code located in Newton Massachusetts. Portions of 02458 are also in Watertown Town and Boston. 02458 is entirely within Middlesex County. 02458 is within Metro Boston.
02458 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 02458 have at least a Bachelor Degree. The majority race/ethnicity residing in 02458 is White. The majority race/ethnicity attending public schools in 02458 is White. The current unemployment level in 02458 is 2.8%.
Population | 12,428 |
Population Growth Rate | -0.30% |
Population Density | 5,832 People per Square Mile |
Total Households | 4,771 |
Percentage High Income Households | 17.6% |
Median Houshold Income (2021) | $131,992 |
Average Adjusted Gross Income (2019) | $234,020 |
Current Unemployment Rate (February 2023) | 2.8% |
Majority Race/Ethnicty | White - 79.17% |
Public School Majority Race/Ethnicty | White - 56.16% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 9,113 | 79.17% |
Black | 395 | 3.43% |
Hispanic | 400 | 3.47% |
Asian | 1,603 | 13.93% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 679 | 61.67% |
Black | 61 | 5.54% |
Hispanic | 134 | 12.17% |
Asian | 225 | 20.44% |
Native American | 2 | 0.18% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 232 | 3.05% |
Bachelor Degree | 2,227 | 29.26% |
High School Diploma | 774 | 10.17% |
No High School Diploma | 88 | 1.16% |
GED or Alternate | 94 | 1.23% |
1 or More Years of College | 490 | 6.44% |
Associates Degree | 321 | 4.22% |
Masters Degree | 1,852 | 24.33% |
Professional Degree | 917 | 12.05% |
Doctorate Degree | 612 | 8.04% |
Coordinates | 42.35251236,-71.18719482 |
Adjacent ZIP Codes | |
Cities/Towns in 02458 | |
Region | Metro Boston |
Metropolitan/Micropolitan Stat Area | Boston-Cambridge-Newton, MA-NH |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 2 Square Miles |
Council Districts in 02458 | |
US Congressional Districts in 02458 | |
Massachusetts State Senate Districts in 02458 | |
Massachusetts State House of Representatives Districts in 02458 |
School Districts in 02458 |