ZIP Code | 02492 |
ZIP Code Name | Needham |
Primary County | Norfolk County |
ZIP Code Type | Standard |
Population (2021) | 20,927 |
Area Code(s) | 339 / 781 |
Current Time | EDT |
02492 is a United States ZIP Code located in Needham Massachusetts. Portions of 02492 are also in Dover and Dedham and Wellesley and Newton and Dover (town) and Dedham (town) and Needham (town) and Wellesley (town). 02492 is entirely within Norfolk County. 02492 is within Metro Boston.
02492 can be classified socioeconically as a Upper Middle Class class zipcode in comparison to other zipcodes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 02492 have at least a Bachelor Degree. The majority race/ethnicity residing in 02492 is White. The majority race/ethnicity attending public schools in 02492 is White. The current unemployment level in 02492 is 2.9%.
Population | 20,927 |
Population Growth Rate | 3.97% |
Population Density | 2,215 People per Square Mile |
Total Households | 6,930 |
Percentage High Income Households | 32.6% |
Median Houshold Income (2021) | $190,651 |
Average Adjusted Gross Income (2019) | $316,090 |
Current Unemployment Rate (February 2023) | 2.9% |
Majority Race/Ethnicty | White - 87.37% |
Public School Majority Race/Ethnicty | White - 75.51% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 18,116 | 87.18% |
Black | 489 | 2.35% |
Hispanic | 523 | 2.52% |
Asian | 1,599 | 7.69% |
Native American | 7 | 0.03% |
Hawaiian/Pac. Islander | 46 | 0.22% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,201 | 79.92% |
Black | 100 | 3.63% |
Hispanic | 177 | 6.43% |
Asian | 275 | 9.99% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 1 | 0.04% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 292 | 2.26% |
Bachelor Degree | 4,303 | 33.35% |
High School Diploma | 990 | 7.67% |
No High School Diploma | 91 | 0.71% |
GED or Alternate | 53 | 0.41% |
1 or More Years of College | 836 | 6.48% |
Associates Degree | 930 | 7.21% |
Masters Degree | 3,411 | 26.44% |
Professional Degree | 1,241 | 9.62% |
Doctorate Degree | 749 | 5.81% |
Coordinates | 42.27570724,-71.24292755 |
Adjacent ZIP Codes | |
Cities/Towns in 02492 | |
Region | Metro Boston |
Metropolitan/Micropolitan Stat Area | Boston-Cambridge-Newton, MA-NH |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 9 Square Miles |
US Congressional Districts in 02492 | |
Massachusetts State Senate Districts in 02492 | |
Massachusetts State House of Representatives Districts in 02492 |