02825 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Rhode Island based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 02825 is White. The majority race/ethnicity attending public schools in 02825 is White. The current unemployment level in 02825 is 3.9%.
Population | 5,872 |
Population Growth Rate | 7.05% |
Population Density | 106 People per Square Mile |
Total Households | 1,795 |
Percentage High Income Households | 7.0% |
Median Household Income (2021) | $97,651 |
Average Adjusted Gross Income (2021) | $389,430 |
Current Unemployment Rate (November 2024) | 3.9% |
Majority Race/Ethnicty | White - 98.12% |
Public School Majority Race/Ethnicty | White - 95.19% |
02825 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 5,064 | 98.12% |
Black | 19 | 0.37% |
Hispanic | 61 | 1.18% |
Asian | 17 | 0.33% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
02825 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 198 | 96.12% |
Black | 1 | 0.49% |
Hispanic | 7 | 3.4% |
Asian | 0 | 0% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
02825 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 243 | 7.25% |
Bachelor Degree | 547 | 16.32% |
High School Diploma | 982 | 29.3% |
No High School Diploma | 21 | 0.63% |
GED or Alternate | 141 | 4.21% |
1 or More Years of College | 435 | 12.98% |
Associates Degree | 388 | 11.58% |
Masters Degree | 492 | 14.68% |
Professional Degree | 23 | 0.69% |
Doctorate Degree | 80 | 2.39% |