ZIP Code | 08010 |
ZIP Code Name | Beverly |
Primary County | Burlington County |
ZIP Code Type | Standard |
Population (2021) | 11,042 |
Area Code(s) | 609 / 640 / 856 |
Current Time | EDT |
08010 is a United States ZIP Code located in Beverly New Jersey. Portions of 08010 are also in Edgewater Park Township and Delanco Township and Burlington Township and Delran Township and Willingboro Township. 08010 is entirely within Burlington County. 08010 is within Metro Philadelphia.
08010 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New Jersey based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 08010 have at least a High School Diploma. The majority race/ethnicity residing in 08010 is White. The majority race/ethnicity attending public schools in 08010 is White. The current unemployment level in 08010 is 6.2%.
Population | 11,042 |
Population Growth Rate | -2.75% |
Population Density | 2,531 People per Square Mile |
Total Households | 4,589 |
Percentage High Income Households | 2.9% |
Median Houshold Income (2021) | $75,060 |
Average Adjusted Gross Income (2019) | $52,530 |
Current Unemployment Rate (February 2023) | 6.2% |
Majority Race/Ethnicty | White - 58.43% |
Public School Majority Race/Ethnicty | White - 35.63% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 6,849 | 58.43% |
Black | 3,100 | 26.45% |
Hispanic | 1,511 | 12.89% |
Asian | 83 | 0.71% |
Native American | 179 | 1.53% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 440 | 37.7% |
Black | 375 | 32.13% |
Hispanic | 330 | 28.28% |
Asian | 22 | 1.89% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 594 | 8.65% |
Bachelor Degree | 969 | 14.11% |
High School Diploma | 2,543 | 37.02% |
No High School Diploma | 137 | 1.99% |
GED or Alternate | 225 | 3.28% |
1 or More Years of College | 1,221 | 17.78% |
Associates Degree | 548 | 7.98% |
Masters Degree | 469 | 6.83% |
Professional Degree | 73 | 1.06% |
Doctorate Degree | 85 | 1.24% |
Coordinates | 40.05363464,-74.91500854 |
Adjacent ZIP Codes | |
Cities/Towns in 08010 | |
Region | Metro Philadelphia |
Metropolitan/Micropolitan Stat Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 4 Square Miles |
US Congressional Districts in 08010 | |
New Jersey State Senate Districts in 08010 | |
New Jersey State Assembly Districts in 08010 |