ZIP Code | 08016 |
ZIP Code Name | Burlington |
Primary County | Burlington County |
ZIP Code Type | Standard |
Population (2021) | 34,433 |
Area Code(s) | 609 / 640 |
Current Time | EDT |
08016 is a United States ZIP Code located in Burlington New Jersey. Portions of 08016 are also in Burlington Township and Westampton Township and Willingboro Township and Florence Township and Springfield Township (Burlington County). 08016 is entirely within Burlington County. 08016 is within Metro Philadelphia.
08016 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New Jersey based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 08016 have at least a High School Diploma. The majority race/ethnicity residing in 08016 is White. The majority race/ethnicity attending public schools in 08016 is African American. The current unemployment level in 08016 is 5.2%.
Population | 34,433 |
Population Growth Rate | 2.69% |
Population Density | 1,595 People per Square Mile |
Total Households | 11,999 |
Percentage High Income Households | 3.8% |
Median Houshold Income (2021) | $86,185 |
Average Adjusted Gross Income (2019) | $65,900 |
Current Unemployment Rate (February 2023) | 5.2% |
Majority Race/Ethnicty | White - 49.89% |
Public School Majority Race/Ethnicty | African American - 38.27% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 17,119 | 49.89% |
Black | 11,246 | 32.78% |
Hispanic | 3,217 | 9.38% |
Asian | 2,602 | 7.58% |
Native American | 127 | 0.37% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,011 | 36.33% |
Black | 2,198 | 39.7% |
Hispanic | 788 | 14.23% |
Asian | 516 | 9.32% |
Native American | 12 | 0.22% |
Hawaiian/Pac. Islander | 11 | 0.2% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,682 | 8.41% |
Bachelor Degree | 4,256 | 21.27% |
High School Diploma | 6,787 | 33.92% |
No High School Diploma | 305 | 1.52% |
GED or Alternate | 635 | 3.17% |
1 or More Years of College | 3,052 | 15.26% |
Associates Degree | 1,723 | 8.61% |
Masters Degree | 1,258 | 6.29% |
Professional Degree | 206 | 1.03% |
Doctorate Degree | 94 | 0.47% |
Coordinates | 40.07144547,-74.83277130 |
Adjacent ZIP Codes | |
Cities/Towns in 08016 | |
Region | Metro Philadelphia |
Metropolitan/Micropolitan Stat Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 22 Square Miles |
US Congressional Districts in 08016 | |
New Jersey State Senate Districts in 08016 | |
New Jersey State Assembly Districts in 08016 |