ZIP Code | 08530 |
ZIP Code Name | Lambertville |
Primary County | Hunterdon County |
ZIP Code Type | Standard |
Population (2021) | 8,075 |
Area Code(s) | 609 / 640 |
Current Time | EDT |
08530 is a United States ZIP Code located in Lambertville New Jersey. Portions of 08530 are also in Stockton and West Amwell Township and Hopewell Township (Mercer County) and Delaware Township and Solebury Township and East Amwell Township. 08530 is primarily within Hunterdon County with some portions in Mercer County. 08530 is within the Northern New Jersey Area.
08530 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New Jersey based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 08530 have at least a Bachelor Degree. The majority race/ethnicity residing in 08530 is White. The majority race/ethnicity attending public schools in 08530 is White. The current unemployment level in 08530 is 3.8%.
Population | 8,075 |
Population Growth Rate | 5.39% |
Population Density | 279 People per Square Mile |
Total Households | 3,438 |
Percentage High Income Households | 12.9% |
Median Houshold Income (2021) | $111,671 |
Average Adjusted Gross Income (2019) | $126,240 |
Current Unemployment Rate (February 2023) | 3.8% |
Majority Race/Ethnicty | White - 82.61% |
Public School Majority Race/Ethnicty | White - 67.93% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 6,941 | 82.61% |
Black | 508 | 6.05% |
Hispanic | 721 | 8.58% |
Asian | 227 | 2.7% |
Native American | 5 | 0.06% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 593 | 70.43% |
Black | 39 | 4.63% |
Hispanic | 204 | 24.23% |
Asian | 6 | 0.71% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 227 | 3.96% |
Bachelor Degree | 1,761 | 30.73% |
High School Diploma | 1,179 | 20.58% |
No High School Diploma | 82 | 1.43% |
GED or Alternate | 112 | 1.95% |
1 or More Years of College | 735 | 12.83% |
Associates Degree | 296 | 5.17% |
Masters Degree | 909 | 15.86% |
Professional Degree | 214 | 3.73% |
Doctorate Degree | 209 | 3.65% |
Coordinates | 40.37438583,-74.89778900 |
Adjacent ZIP Codes | |
Cities/Towns in 08530 | |
Region | Northern New Jersey Area |
Metropolitan/Micropolitan Stat Area | New York-Newark-Jersey City, NY-NJ-PA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 29 Square Miles |
US Congressional Districts in 08530 | |
New Jersey State Senate Districts in 08530 | |
New Jersey State Assembly Districts in 08530 |
School Districts in 08530 | |
Elementary Schools in 08530 | |
Middle Schools in 08530 | |
High Schools in 08530 |