08560 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in New Jersey based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 08560 is White. The majority race/ethnicity attending public schools in 08560 is White. The current unemployment level in 08560 is 4.1%.
Population | 3,689 |
Population Growth Rate | 0.00% |
Population Density | 244 People per Square Mile |
Total Households | 1,150 |
Percentage High Income Households | 24.1% |
Median Household Income (2021) | $113,156 |
Average Adjusted Gross Income (2021) | $508,100 |
Current Unemployment Rate (November 2024) | 4.1% |
Majority Race/Ethnicty | White - 89.68% |
Public School Majority Race/Ethnicty | White - 76.83% |
08560 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 3,303 | 89.68% |
Black | 22 | 0.6% |
Hispanic | 119 | 3.23% |
Asian | 239 | 6.49% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
08560 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 305 | 81.77% |
Black | 11 | 2.95% |
Hispanic | 29 | 7.77% |
Asian | 28 | 7.51% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
08560 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 132 | 6.51% |
Bachelor Degree | 469 | 23.13% |
High School Diploma | 345 | 17.01% |
No High School Diploma | 25 | 1.23% |
GED or Alternate | 42 | 2.07% |
1 or More Years of College | 217 | 10.7% |
Associates Degree | 149 | 7.35% |
Masters Degree | 332 | 16.37% |
Professional Degree | 244 | 12.03% |
Doctorate Degree | 73 | 3.6% |