ZIP Code | 08609 |
ZIP Code Name | Trenton |
Primary County | Mercer County |
ZIP Code Type | Standard |
Population (2021) | 13,298 |
Area Code(s) | 609 / 640 |
Current Time | EDT |
08609 is a United States ZIP Code located in Trenton New Jersey. Portions of 08609 are also in Hamilton Township (Mercer County). 08609 is entirely within Mercer County. 08609 is within the Northern New Jersey Area.
08609 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in New Jersey based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 08609 have at least a High School Diploma. The majority race/ethnicity residing in 08609 is African American. The majority race/ethnicity attending public schools in 08609 is Hispanic. The current unemployment level in 08609 is 6.8%.
Population | 13,298 |
Population Growth Rate | -0.54% |
Population Density | 11,947 People per Square Mile |
Total Households | 4,384 |
Percentage High Income Households | 1.6% |
Median Houshold Income (2021) | $41,718 |
Average Adjusted Gross Income (2019) | $30,210 |
Current Unemployment Rate (February 2023) | 6.8% |
Majority Race/Ethnicty | African American - 42.36% |
Public School Majority Race/Ethnicty | Hispanic - 63.03% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 3,431 | 21.9% |
Black | 6,638 | 42.36% |
Hispanic | 5,497 | 35.08% |
Asian | 75 | 0.48% |
Native American | 29 | 0.19% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 31 | 1.08% |
Black | 1,003 | 34.89% |
Hispanic | 1,826 | 63.51% |
Asian | 11 | 0.38% |
Native American | 2 | 0.07% |
Hawaiian/Pac. Islander | 2 | 0.07% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 640 | 10.91% |
Bachelor Degree | 462 | 7.88% |
High School Diploma | 2,616 | 44.6% |
No High School Diploma | 277 | 4.72% |
GED or Alternate | 247 | 4.21% |
1 or More Years of College | 956 | 16.3% |
Associates Degree | 497 | 8.47% |
Masters Degree | 153 | 2.61% |
Professional Degree | 0 | 0% |
Doctorate Degree | 12 | 0.2% |
Coordinates | 40.22549057,-74.74138641 |
Adjacent ZIP Codes | |
Cities/Towns in 08609 | |
Region | Northern New Jersey Area |
Metropolitan/Micropolitan Stat Area | Trenton-Princeton, NJ |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 1 Square Miles |
US Congressional Districts in 08609 | |
New Jersey State Senate Districts in 08609 | |
New Jersey State Assembly Districts in 08609 |
School Districts in 08609 | |
Elementary Schools in 08609 | |
Middle Schools in 08609 | |
High Schools in 08609 |