16920 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 16920 is White. The majority race/ethnicity attending public schools in 16920 is White. The current unemployment level in 16920 is 3.0%.
Population | 1,844 |
Population Growth Rate | -8.83% |
Population Density | 295 People per Square Mile |
Total Households | 947 |
Percentage High Income Households | 0.3% |
Median Household Income (2021) | $52,188 |
Average Adjusted Gross Income (2021) | $137,650 |
Current Unemployment Rate (November 2024) | 3.0% |
Majority Race/Ethnicty | White - 95.25% |
Public School Majority Race/Ethnicty | White - 95.65% |
16920 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 1,764 | 95.25% |
Black | 33 | 1.78% |
Hispanic | 53 | 2.86% |
Asian | 2 | 0.11% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
16920 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 286 | 98.62% |
Black | 1 | 0.34% |
Hispanic | 3 | 1.03% |
Asian | 0 | 0% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
16920 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 123 | 9.28% |
Bachelor Degree | 90 | 6.79% |
High School Diploma | 562 | 42.38% |
No High School Diploma | 26 | 1.96% |
GED or Alternate | 115 | 8.67% |
1 or More Years of College | 207 | 15.61% |
Associates Degree | 136 | 10.26% |
Masters Degree | 61 | 4.6% |
Professional Degree | 0 | 0% |
Doctorate Degree | 6 | 0.45% |