ZIP Code 19320 is located in Coatesville Pennsylvania. Portions of 19320 are also in Hayti and Sadsburyville and South Coatesville and Caln and Pomeroy and Westwood (Chester County) and Modena and East Fallowfield Township (Chester County) and West Caln Township and Valley Township (Chester County) and Newlin Township and Sadsbury Township (Chester County) and West Brandywine Township and Caln Township and West Marlborough Township and Highland Township (Chester County) and West Bradford Township and Londonderry Township (Chester County) and East Marlborough Township and East Brandywine Township and Brandamore and Wagontown. 19320 is entirely within Chester County. Regionally, 19320 is located in Metro Philadelphia.
ZIP Code Name | Coatesville |
Primary County | Chester County |
ZIP Code Type | Standard |
Population (2022) | 55,321 |
Area Code(s) | 484 / 610 / 835 |
Current Time | EST |
19320 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 19320 is White. The majority race/ethnicity attending public schools in 19320 is White. The current unemployment level in 19320 is 3.0%.
Population | 55,321 |
Population Growth Rate | 0.86% |
Population Density | 660 People per Square Mile |
Total Households | 19,101 |
Percentage High Income Households | 4.9% |
Median Household Income (2021) | $82,158 |
Average Adjusted Gross Income (2021) | $658,030 |
Current Unemployment Rate (November 2024) | 3.0% |
Majority Race/Ethnicty | White - 70.24% |
Public School Majority Race/Ethnicty | White - 41.36% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 38,284 | 70.24% |
Black | 9,820 | 18.02% |
Hispanic | 5,838 | 10.71% |
Asian | 483 | 0.89% |
Native American | 80 | 0.15% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,039 | 43.65% |
Black | 1,475 | 31.58% |
Hispanic | 1,093 | 23.4% |
Asian | 51 | 1.09% |
Native American | 8 | 0.17% |
Hawaiian/Pac. Islander | 5 | 0.11% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,866 | 5.88% |
Bachelor Degree | 7,200 | 22.69% |
High School Diploma | 11,025 | 34.74% |
No High School Diploma | 687 | 2.17% |
GED or Alternate | 883 | 2.78% |
1 or More Years of College | 4,096 | 12.91% |
Associates Degree | 2,320 | 7.31% |
Masters Degree | 3,018 | 9.51% |
Professional Degree | 353 | 1.11% |
Doctorate Degree | 284 | 0.89% |
Coordinates | 39.96933746,-75.82939148 |
Adjacent ZIP Codes | |
Cities/Towns in 19320 | Hayti, Sadsburyville, South Coatesville, Caln, Pomeroy, Westwood (Chester County), Modena, East Fallowfield Township (Chester County), West Caln Township, Valley Township (Chester County), Newlin Township, Sadsbury Township (Chester County), West Brandywine Township, Caln Township, West Marlborough Township, Highland Township (Chester County), West Bradford Township, Londonderry Township (Chester County), East Marlborough Township, East Brandywine Township, Brandamore, Wagontown |
Region | Metro Philadelphia |
Metropolitan/Micropolitan Stat Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Time Zone | Eastern Standard Time |
IANA Timezone | America/New_York |
Area | 84 Square Miles |
School Districts in 19320 | |
Elementary Schools in 19320 | |
Middle Schools in 19320 | |
High Schools in 19320 |
Plant Hardiness Zone | Zone 6b: -5F to 0F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfa - Humid Continental Hot Summers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 64c - Piedmont Uplands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|