ZIP Code | 19390 |
ZIP Code Name | West Grove |
Primary County | Chester County |
ZIP Code Type | Standard |
Population (2021) | 13,050 |
Area Code(s) | 484 / 610 |
Current Time | EDT |
19390 is a United States ZIP Code located in West Grove Pennsylvania. Portions of 19390 are also in London Grove Township and Penn Township (Chester County) and West Marlborough Township and New London Township and Franklin Township (Chester County). 19390 is entirely within Chester County. 19390 is within Metro Philadelphia.
19390 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 19390 have at least a High School Diploma. The majority race/ethnicity residing in 19390 is White. The majority race/ethnicity attending public schools in 19390 is White. The current unemployment level in 19390 is 3.3%.
Population | 13,050 |
Population Growth Rate | -7.20% |
Population Density | 479 People per Square Mile |
Total Households | 4,871 |
Percentage High Income Households | 6.1% |
Median Houshold Income (2021) | $90,125 |
Average Adjusted Gross Income (2019) | $93,000 |
Current Unemployment Rate (February 2023) | 3.3% |
Majority Race/Ethnicty | White - 75.84% |
Public School Majority Race/Ethnicty | White - 68.86% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 11,082 | 75.84% |
Black | 290 | 1.98% |
Hispanic | 3,014 | 20.63% |
Asian | 217 | 1.49% |
Native American | 9 | 0.06% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 4,652 | 70.72% |
Black | 174 | 2.65% |
Hispanic | 1,595 | 24.25% |
Asian | 145 | 2.2% |
Native American | 9 | 0.14% |
Hawaiian/Pac. Islander | 3 | 0.05% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 510 | 6.3% |
Bachelor Degree | 2,131 | 26.33% |
High School Diploma | 2,658 | 32.84% |
No High School Diploma | 37 | 0.46% |
GED or Alternate | 180 | 2.22% |
1 or More Years of College | 836 | 10.33% |
Associates Degree | 530 | 6.55% |
Masters Degree | 820 | 10.13% |
Professional Degree | 234 | 2.89% |
Doctorate Degree | 152 | 1.88% |
Coordinates | 39.83535385,-75.83948517 |
Adjacent ZIP Codes | |
Cities/Towns in 19390 | |
Region | Metro Philadelphia |
Metropolitan/Micropolitan Stat Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 27 Square Miles |
US Congressional Districts in 19390 | |
Pennsylvania State Senate Districts in 19390 | |
Pennsylvania State House of Representatives Districts in 19390 |
School Districts in 19390 | |
Elementary Schools in 19390 | |
Middle Schools in 19390 | |
High Schools in 19390 |