ZIP Code | 18210 |
ZIP Code Name | Albrightsville |
Primary County | Carbon County |
ZIP Code Type | Standard |
Population (2021) | 7,402 |
Area Code(s) | 272 / 570 |
Current Time | EDT |
18210 is a United States ZIP Code located in Albrightsville Pennsylvania. Portions of 18210 are also in Indian Mountain Lake and Towamensing Trails and Holiday Pocono and Penn Forest Township and Kidder Township and Tunkhannock Township (Monroe County) and Polk Township (Monroe County) and Chestnuthill Township. 18210 is primarily within Carbon County with some portions in Monroe County. 18210 is within the Scranton-Wilkes-Barre Area.
18210 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 18210 have at least a High School Diploma. The majority race/ethnicity residing in 18210 is White. The majority race/ethnicity attending public schools in 18210 is White. The current unemployment level in 18210 is 4.8%.
Population | 7,402 |
Population Growth Rate | -10.00% |
Population Density | 193 People per Square Mile |
Total Households | 2,678 |
Median Houshold Income (2021) | $66,112 |
Average Adjusted Gross Income (2019) | $54,590 |
Current Unemployment Rate (February 2023) | 4.8% |
Majority Race/Ethnicty | White - 75.41% |
Public School Majority Race/Ethnicty | White - 67.85% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 6,201 | 75.41% |
Black | 585 | 7.11% |
Hispanic | 1,246 | 15.15% |
Asian | 191 | 2.32% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 422 | 74.04% |
Black | 55 | 9.65% |
Hispanic | 87 | 15.26% |
Asian | 2 | 0.35% |
Native American | 2 | 0.35% |
Hawaiian/Pac. Islander | 2 | 0.35% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 311 | 7.22% |
Bachelor Degree | 594 | 13.79% |
High School Diploma | 1,677 | 38.94% |
No High School Diploma | 78 | 1.81% |
GED or Alternate | 144 | 3.34% |
1 or More Years of College | 775 | 17.99% |
Associates Degree | 402 | 9.33% |
Masters Degree | 223 | 5.18% |
Professional Degree | 48 | 1.11% |
Doctorate Degree | 49 | 1.14% |
Coordinates | 40.99738312,-75.57325745 |
Adjacent ZIP Codes | |
Cities/Towns in 18210 | |
Region | Scranton-Wilkes-Barre Area |
Metropolitan/Micropolitan Stat Area | Allentown-Bethlehem-Easton, PA-NJ |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 38 Square Miles |
US Congressional Districts in 18210 | |
Pennsylvania State Senate Districts in 18210 | |
Pennsylvania State House of Representatives Districts in 18210 |
School Districts in 18210 | |
Elementary Schools in 18210 | |
High Schools in 18210 |