ZIP Code | 19422 |
ZIP Code Name | Blue Bell |
Primary County | Montgomery County |
ZIP Code Type | Standard |
Population (2021) | 19,928 |
Area Code(s) | 215 / 267 / 445 / 484 / 610 |
Current Time | EDT |
19422 is a United States ZIP Code located in Blue Bell Pennsylvania. Portions of 19422 are also in Whitpain Township and Lower Gwynedd Township and Whitemarsh Township and Plymouth Township (Montgomery County). 19422 is entirely within Montgomery County. 19422 is within Metro Philadelphia.
19422 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 19422 have at least a Bachelor Degree. The majority race/ethnicity residing in 19422 is White. The majority race/ethnicity attending public schools in 19422 is White. The current unemployment level in 19422 is 3.6%.
Population | 19,928 |
Population Growth Rate | 5.98% |
Population Density | 1,502 People per Square Mile |
Total Households | 7,410 |
Percentage High Income Households | 20.7% |
Median Houshold Income (2021) | $133,722 |
Average Adjusted Gross Income (2019) | $165,050 |
Current Unemployment Rate (February 2023) | 3.6% |
Majority Race/Ethnicty | White - 77.07% |
Public School Majority Race/Ethnicty | White - 61.13% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 15,245 | 77.07% |
Black | 1,808 | 9.14% |
Hispanic | 578 | 2.92% |
Asian | 2,143 | 10.83% |
Native American | 8 | 0.04% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 615 | 65.85% |
Black | 75 | 8.03% |
Hispanic | 40 | 4.28% |
Asian | 202 | 21.63% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 2 | 0.21% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 555 | 4.24% |
Bachelor Degree | 4,184 | 31.99% |
High School Diploma | 2,419 | 18.49% |
No High School Diploma | 97 | 0.74% |
GED or Alternate | 119 | 0.91% |
1 or More Years of College | 1,215 | 9.29% |
Associates Degree | 768 | 5.87% |
Masters Degree | 2,334 | 17.84% |
Professional Degree | 855 | 6.54% |
Doctorate Degree | 528 | 4.04% |
Coordinates | 40.15755463,-75.27626801 |
Adjacent ZIP Codes | |
Cities/Towns in 19422 | |
Region | Metro Philadelphia |
Metropolitan/Micropolitan Stat Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 13 Square Miles |
US Congressional Districts in 19422 | |
Pennsylvania State Senate Districts in 19422 | |
Pennsylvania State House of Representatives Districts in 19422 |
School Districts in 19422 |