ZIP Code | 19610 |
ZIP Code Name | Reading |
Primary County | Berks County |
ZIP Code Type | Standard |
Population (2021) | 16,003 |
Area Code(s) | 484 / 610 |
Current Time | EDT |
19610 is a United States ZIP Code located in Reading Pennsylvania. Portions of 19610 are also in Wyomissing and West Wyomissing and Colony Park and Spring Ridge and Spring Township (Berks County) and Bern Township. 19610 is entirely within Berks County. 19610 is within Metro Philadelphia.
19610 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 19610 have at least a Bachelor Degree. The majority race/ethnicity residing in 19610 is White. The majority race/ethnicity attending public schools in 19610 is White. The current unemployment level in 19610 is 6.9%.
Population | 16,003 |
Population Growth Rate | 1.54% |
Population Density | 2,328 People per Square Mile |
Total Households | 6,461 |
Percentage High Income Households | 9.2% |
Median Houshold Income (2021) | $83,628 |
Average Adjusted Gross Income (2019) | $119,580 |
Current Unemployment Rate (February 2023) | 6.9% |
Majority Race/Ethnicty | White - 86.21% |
Public School Majority Race/Ethnicty | White - 60.02% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 13,623 | 86.21% |
Black | 385 | 2.44% |
Hispanic | 1,262 | 7.99% |
Asian | 524 | 3.32% |
Native American | 8 | 0.05% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,225 | 63.47% |
Black | 106 | 5.49% |
Hispanic | 531 | 27.51% |
Asian | 59 | 3.06% |
Native American | 5 | 0.26% |
Hawaiian/Pac. Islander | 4 | 0.21% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 392 | 3.86% |
Bachelor Degree | 2,912 | 28.66% |
High School Diploma | 2,543 | 25.02% |
No High School Diploma | 61 | 0.6% |
GED or Alternate | 132 | 1.3% |
1 or More Years of College | 955 | 9.4% |
Associates Degree | 677 | 6.66% |
Masters Degree | 1,613 | 15.87% |
Professional Degree | 660 | 6.49% |
Doctorate Degree | 210 | 2.07% |
Coordinates | 40.34001923,-75.97550964 |
Adjacent ZIP Codes | |
Cities/Towns in 19610 | |
Region | Metro Philadelphia |
Metropolitan/Micropolitan Stat Area | Reading, PA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 7 Square Miles |
US Congressional Districts in 19610 | |
Pennsylvania State Senate Districts in 19610 | |
Pennsylvania State House of Representatives Districts in 19610 |
School Districts in 19610 | |
Elementary Schools in 19610 | |
Middle Schools in 19610 | |
High Schools in 19610 |