ZIP Code | 27503 |
ZIP Code Name | Bahama |
Primary County | Durham County |
ZIP Code Type | Standard |
Population (2021) | 6,032 |
Area Code(s) | 919 / 984 |
Current Time | EDT |
27503 is a United States ZIP Code located in Bahama North Carolina. Portions of 27503 are also in Durham and Rougemont and Mangum Township and Lebanon Township and Oak Grove Township and Dutchville Township. 27503 is entirely within Durham County. 27503 is within Metro Raleigh-Durham.
27503 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in North Carolina based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 27503 have at least GED or Alternate. The majority race/ethnicity residing in 27503 is White. The majority race/ethnicity attending public schools in 27503 is White. The current unemployment level in 27503 is 3.6%.
Population | 6,032 |
Population Growth Rate | -0.40% |
Population Density | 154 People per Square Mile |
Total Households | 1,219 |
Percentage High Income Households | 10.0% |
Median Houshold Income (2021) | $73,524 |
Average Adjusted Gross Income (2019) | $92,800 |
Current Unemployment Rate (February 2023) | 3.6% |
Majority Race/Ethnicty | White - 64.56% |
Public School Majority Race/Ethnicty | White - 69.26% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 4,152 | 64.39% |
Black | 1,675 | 25.98% |
Hispanic | 564 | 8.75% |
Asian | 9 | 0.14% |
Native American | 31 | 0.48% |
Hawaiian/Pac. Islander | 17 | 0.26% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 205 | 74.01% |
Black | 26 | 9.39% |
Hispanic | 42 | 15.16% |
Asian | 4 | 1.44% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 690 | 14.75% |
Bachelor Degree | 492 | 10.52% |
High School Diploma | 966 | 20.65% |
No High School Diploma | 122 | 2.61% |
GED or Alternate | 1,053 | 22.51% |
1 or More Years of College | 499 | 10.67% |
Associates Degree | 279 | 5.96% |
Masters Degree | 306 | 6.54% |
Professional Degree | 101 | 2.16% |
Doctorate Degree | 164 | 3.51% |
Coordinates | 36.15847015,-78.88003540 |
Adjacent ZIP Codes | |
Cities/Towns in 27503 | |
Region | Metro Raleigh-Durham |
Metropolitan/Micropolitan Stat Area | Durham-Chapel Hill, NC |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 39 Square Miles |
Council Districts in 27503 | |
US Congressional Districts in 27503 | |
North Carolina State Senate Districts in 27503 | |
North Carolina State House of Representatives Districts in 27503 |
School Districts in 27503 | |
Elementary Schools in 27503 | |
Middle Schools in 27503 | |
High Schools in 27503 |