ZIP Code | 28110 |
ZIP Code Name | Monroe |
Primary County | Union County |
ZIP Code Type | Standard |
Population (2021) | 53,631 |
Area Code(s) | 704 / 980 |
Current Time | EDT |
28110 is a United States ZIP Code located in Monroe North Carolina. Portions of 28110 are also in Wesley Chapel and Unionville and Indian Trail and Fairview and Monroe Township (Union County) and Goose Creek Township and Sandy Ridge Township and Vance Township (Union County) and Furr Township. 28110 is entirely within Union County. 28110 is within Metro Charlotte.
28110 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in North Carolina based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 28110 have at least a High School Diploma. The majority race/ethnicity residing in 28110 is White. The majority race/ethnicity attending public schools in 28110 is White. The current unemployment level in 28110 is 4.0%.
Population | 53,631 |
Population Growth Rate | -0.21% |
Population Density | 406 People per Square Mile |
Total Households | 17,415 |
Percentage High Income Households | 1.6% |
Median Houshold Income (2021) | $75,541 |
Average Adjusted Gross Income (2019) | $59,640 |
Current Unemployment Rate (February 2023) | 4.0% |
Majority Race/Ethnicty | White - 69.99% |
Public School Majority Race/Ethnicty | White - 61.14% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 41,002 | 69.98% |
Black | 6,390 | 10.91% |
Hispanic | 10,400 | 17.75% |
Asian | 350 | 0.6% |
Native American | 438 | 0.75% |
Hawaiian/Pac. Islander | 11 | 0.02% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 6,381 | 63.62% |
Black | 1,132 | 11.29% |
Hispanic | 2,293 | 22.86% |
Asian | 195 | 1.94% |
Native American | 17 | 0.17% |
Hawaiian/Pac. Islander | 12 | 0.12% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 2,125 | 8.19% |
Bachelor Degree | 4,698 | 18.11% |
High School Diploma | 8,517 | 32.83% |
No High School Diploma | 512 | 1.97% |
GED or Alternate | 1,477 | 5.69% |
1 or More Years of College | 4,652 | 17.93% |
Associates Degree | 2,585 | 9.96% |
Masters Degree | 1,080 | 4.16% |
Professional Degree | 204 | 0.79% |
Doctorate Degree | 88 | 0.34% |
Coordinates | 35.06716919,-80.52632141 |
Adjacent ZIP Codes | |
Cities/Towns in 28110 | |
Region | Metro Charlotte |
Metropolitan/Micropolitan Stat Area | Charlotte-Concord-Gastonia, NC-SC |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 132 Square Miles |
US Congressional Districts in 28110 | |
North Carolina State Senate Districts in 28110 | |
North Carolina State House of Representatives Districts in 28110 |
School Districts in 28110 | |
Elementary Schools in 28110 | |
Middle Schools in 28110 | |
High Schools in 28110 |