ZIP Code | 28031 |
ZIP Code Name | Cornelius |
Primary County | Mecklenburg County |
ZIP Code Type | Standard |
Population (2021) | 29,698 |
Area Code(s) | 704 / 980 |
Current Time | EDT |
28031 is a United States ZIP Code located in Cornelius North Carolina. Portions of 28031 are also in Huntersville and Davidson and Lake Norman of Iredell and Davidson Township and Catawba Springs Township. 28031 is entirely within Mecklenburg County. 28031 is within Metro Charlotte.
28031 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in North Carolina based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 28031 have at least a Bachelor Degree. The majority race/ethnicity residing in 28031 is White. The majority race/ethnicity attending public schools in 28031 is White. The current unemployment level in 28031 is 3.0%.
Population | 29,698 |
Population Growth Rate | 9.52% |
Population Density | 1,102 People per Square Mile |
Total Households | 9,895 |
Percentage High Income Households | 12.8% |
Median Houshold Income (2021) | $94,883 |
Average Adjusted Gross Income (2019) | $157,300 |
Current Unemployment Rate (February 2023) | 3.0% |
Majority Race/Ethnicty | White - 83.20% |
Public School Majority Race/Ethnicty | White - 68.52% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 25,049 | 83.2% |
Black | 1,956 | 6.5% |
Hispanic | 2,297 | 7.63% |
Asian | 661 | 2.2% |
Native American | 145 | 0.48% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 3,870 | 70.8% |
Black | 586 | 10.72% |
Hispanic | 794 | 14.53% |
Asian | 201 | 3.68% |
Native American | 7 | 0.13% |
Hawaiian/Pac. Islander | 8 | 0.15% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 762 | 4.72% |
Bachelor Degree | 6,013 | 37.26% |
High School Diploma | 2,363 | 14.64% |
No High School Diploma | 221 | 1.37% |
GED or Alternate | 276 | 1.71% |
1 or More Years of College | 2,293 | 14.21% |
Associates Degree | 1,241 | 7.69% |
Masters Degree | 2,168 | 13.43% |
Professional Degree | 511 | 3.17% |
Doctorate Degree | 288 | 1.78% |
Coordinates | 35.47232819,-80.89509583 |
Adjacent ZIP Codes | |
Cities/Towns in 28031 | |
Region | Metro Charlotte |
Metropolitan/Micropolitan Stat Area | Charlotte-Concord-Gastonia, NC-SC |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 27 Square Miles |
US Congressional Districts in 28031 | |
North Carolina State Senate Districts in 28031 | |
North Carolina State House of Representatives Districts in 28031 |
School Districts in 28031 | |
Elementary Schools in 28031 | |
Middle Schools in 28031 | |
High Schools in 28031 |