ZIP Code | 28150 |
ZIP Code Name | Shelby |
Primary County | Cleveland County |
ZIP Code Type | Standard |
Population (2021) | 26,274 |
Area Code(s) | 704 / 980 |
Current Time | EDT |
28150 is a United States ZIP Code located in Shelby North Carolina. Portions of 28150 are also in Fallston and Kingstown and Polkville and Lattimore and Colfax Township and Duncans Creek Township. 28150 is primarily within Cleveland County with some portions in Rutherford County. 28150 is within Metro Charlotte.
28150 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in North Carolina based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 28150 have at least a High School Diploma. The majority race/ethnicity residing in 28150 is White. The majority race/ethnicity attending public schools in 28150 is White. The current unemployment level in 28150 is 4.1%.
Population | 26,274 |
Population Growth Rate | -5.70% |
Population Density | 235 People per Square Mile |
Total Households | 11,122 |
Percentage High Income Households | 1.8% |
Median Houshold Income (2021) | $41,022 |
Average Adjusted Gross Income (2019) | $51,490 |
Current Unemployment Rate (February 2023) | 4.1% |
Majority Race/Ethnicty | White - 64.85% |
Public School Majority Race/Ethnicty | White - 52.08% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 16,878 | 64.71% |
Black | 7,953 | 30.49% |
Hispanic | 1,109 | 4.25% |
Asian | 74 | 0.28% |
Native American | 13 | 0.05% |
Hawaiian/Pac. Islander | 55 | 0.21% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,443 | 56.32% |
Black | 884 | 34.5% |
Hispanic | 214 | 8.35% |
Asian | 14 | 0.55% |
Native American | 6 | 0.23% |
Hawaiian/Pac. Islander | 1 | 0.04% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,207 | 7.58% |
Bachelor Degree | 2,333 | 14.64% |
High School Diploma | 5,296 | 33.24% |
No High School Diploma | 262 | 1.64% |
GED or Alternate | 758 | 4.76% |
1 or More Years of College | 2,866 | 17.99% |
Associates Degree | 2,035 | 12.77% |
Masters Degree | 809 | 5.08% |
Professional Degree | 175 | 1.1% |
Doctorate Degree | 188 | 1.18% |
Coordinates | 35.34893036,-81.57815552 |
Adjacent ZIP Codes | |
Cities/Towns in 28150 | |
Regions | Metro CharlotteAsheville Area |
Metropolitan/Micropolitan Stat Area | Shelby, NC |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 112 Square Miles |
US Congressional Districts in 28150 | |
North Carolina State Senate Districts in 28150 | |
North Carolina State House of Representatives Districts in 28150 |
School Districts in 28150 | |
Elementary Schools in 28150 | |
Middle Schools in 28150 | |
High Schools in 28150 |