ZIP Code | 28204 |
ZIP Code Name | Charlotte |
Primary County | Mecklenburg County |
ZIP Code Type | Standard |
Population (2021) | 8,649 |
Area Code(s) | 704 / 980 |
Current Time | EDT |
28204 is a United States ZIP Code located in Charlotte North Carolina. Portions of 28204 are also in . 28204 is entirely within Mecklenburg County. 28204 is within Metro Charlotte.
28204 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in North Carolina based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 28204 have at least a Bachelor Degree. The majority race/ethnicity residing in 28204 is White. The majority race/ethnicity attending public schools in 28204 is African American. The current unemployment level in 28204 is 3.8%.
Population | 8,649 |
Population Growth Rate | 40.31% |
Population Density | 4,867 People per Square Mile |
Total Households | 2,486 |
Percentage High Income Households | 8.0% |
Median Houshold Income (2021) | $72,500 |
Average Adjusted Gross Income (2019) | $95,300 |
Current Unemployment Rate (February 2023) | 3.8% |
Majority Race/Ethnicty | White - 67.18% |
Public School Majority Race/Ethnicty | African American - 58.03% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 5,768 | 67.18% |
Black | 2,014 | 23.46% |
Hispanic | 424 | 4.94% |
Asian | 320 | 3.73% |
Native American | 60 | 0.7% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 280 | 17.81% |
Black | 936 | 59.54% |
Hispanic | 251 | 15.97% |
Asian | 96 | 6.11% |
Native American | 8 | 0.51% |
Hawaiian/Pac. Islander | 1 | 0.06% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 127 | 3.57% |
Bachelor Degree | 1,563 | 43.88% |
High School Diploma | 445 | 12.49% |
No High School Diploma | 35 | 0.98% |
GED or Alternate | 85 | 2.39% |
1 or More Years of College | 444 | 12.46% |
Associates Degree | 216 | 6.06% |
Masters Degree | 488 | 13.7% |
Professional Degree | 150 | 4.21% |
Doctorate Degree | 4 | 0.11% |
Coordinates | 35.21416092,-80.82653046 |
Adjacent ZIP Codes | |
Cities/Towns in 28204 | |
Neighborhoods in 28204 | |
Region | Metro Charlotte |
Metropolitan/Micropolitan Stat Area | Charlotte-Concord-Gastonia, NC-SC |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 2 Square Miles |
Council Districts in 28204 | |
US Congressional Districts in 28204 | |
North Carolina State Senate Districts in 28204 | |
North Carolina State House of Representatives Districts in 28204 |
School Districts in 28204 | |
Elementary Schools in 28204 | |
Middle Schools in 28204 | |
High Schools in 28204 |