ZIP Code | 28214 |
ZIP Code Name | Charlotte |
Primary County | Mecklenburg County |
ZIP Code Type | Standard |
Population (2021) | 40,619 |
Area Code(s) | 704 / 980 |
Current Time | EDT |
28214 is a United States ZIP Code located in Charlotte North Carolina. Portions of 28214 are also in Riverbend Township and South Point Township. 28214 is entirely within Mecklenburg County. 28214 is within Metro Charlotte.
28214 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in North Carolina based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 28214 have at least a High School Diploma. The majority race/ethnicity residing in 28214 is African American. The majority race/ethnicity attending public schools in 28214 is African American. The current unemployment level in 28214 is 3.8%.
Population | 40,619 |
Population Growth Rate | 1.67% |
Population Density | 1,172 People per Square Mile |
Total Households | 12,437 |
Percentage High Income Households | 1.5% |
Median Houshold Income (2021) | $72,302 |
Average Adjusted Gross Income (2019) | $50,910 |
Current Unemployment Rate (February 2023) | 3.8% |
Majority Race/Ethnicty | African American - 44.70% |
Public School Majority Race/Ethnicty | African American - 55.51% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 14,719 | 35.78% |
Black | 18,391 | 44.7% |
Hispanic | 5,756 | 13.99% |
Asian | 2,118 | 5.15% |
Native American | 157 | 0.38% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 607 | 9.36% |
Black | 3,716 | 57.32% |
Hispanic | 1,828 | 28.2% |
Asian | 311 | 4.8% |
Native American | 13 | 0.2% |
Hawaiian/Pac. Islander | 8 | 0.12% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,487 | 7.74% |
Bachelor Degree | 4,374 | 22.77% |
High School Diploma | 4,873 | 25.36% |
No High School Diploma | 381 | 1.98% |
GED or Alternate | 722 | 3.76% |
1 or More Years of College | 4,195 | 21.83% |
Associates Degree | 1,827 | 9.51% |
Masters Degree | 1,095 | 5.7% |
Professional Degree | 179 | 0.93% |
Doctorate Degree | 75 | 0.39% |
Coordinates | 35.27432251,-80.96823120 |
Adjacent ZIP Codes | |
Cities/Towns in 28214 | |
Neighborhoods in 28214 | |
Region | Metro Charlotte |
Metropolitan/Micropolitan Stat Area | Charlotte-Concord-Gastonia, NC-SC |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 35 Square Miles |
Council Districts in 28214 | |
US Congressional Districts in 28214 | |
North Carolina State Senate Districts in 28214 | |
North Carolina State House of Representatives Districts in 28214 |
School Districts in 28214 | |
Elementary Schools in 28214 | |
Middle Schools in 28214 | |
High Schools in 28214 |