ZIP Code | 28607 |
ZIP Code Name | Boone |
Primary County | Watauga County |
ZIP Code Type | Standard |
Population (2021) | 33,813 |
Area Code(s) | 828 |
Current Time | EDT |
28607 is a United States ZIP Code located in Boone North Carolina. Portions of 28607 are also in Blowing Rock and Foscoe and New River Township and Blue Ridge Township (Watauga County) and Brushy Fork Township and Meat Camp Township and Watauga Township. 28607 is entirely within Watauga County. 28607 is within the Tri-Cities Region.
28607 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in North Carolina based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 28607 have at least a Bachelor Degree. The majority race/ethnicity residing in 28607 is White. The majority race/ethnicity attending public schools in 28607 is White. The current unemployment level in 28607 is 3.4%.
Population | 33,813 |
Population Growth Rate | -4.92% |
Population Density | 317 People per Square Mile |
Total Households | 13,066 |
Percentage High Income Households | 2.1% |
Median Houshold Income (2021) | $43,542 |
Average Adjusted Gross Income (2019) | $64,140 |
Current Unemployment Rate (February 2023) | 3.4% |
Majority Race/Ethnicty | White - 90.89% |
Public School Majority Race/Ethnicty | White - 83.34% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 31,134 | 90.81% |
Black | 802 | 2.34% |
Hispanic | 1,536 | 4.48% |
Asian | 583 | 1.7% |
Native American | 200 | 0.58% |
Hawaiian/Pac. Islander | 28 | 0.08% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,851 | 85.9% |
Black | 49 | 1.48% |
Hispanic | 340 | 10.24% |
Asian | 68 | 2.05% |
Native American | 9 | 0.27% |
Hawaiian/Pac. Islander | 2 | 0.06% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 843 | 6.1% |
Bachelor Degree | 3,860 | 27.91% |
High School Diploma | 2,370 | 17.14% |
No High School Diploma | 65 | 0.47% |
GED or Alternate | 363 | 2.63% |
1 or More Years of College | 2,330 | 16.85% |
Associates Degree | 1,219 | 8.82% |
Masters Degree | 1,686 | 12.19% |
Professional Degree | 333 | 2.41% |
Doctorate Degree | 750 | 5.42% |
Coordinates | 36.21414185,-81.64618683 |
Adjacent ZIP Codes | |
Cities/Towns in 28607 | |
Region | Tri-Cities Region |
Metropolitan/Micropolitan Stat Area | Boone, NC |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 107 Square Miles |
US Congressional Districts in 28607 | |
North Carolina State Senate Districts in 28607 | |
North Carolina State House of Representatives Districts in 28607 |
School Districts in 28607 | |
Elementary Schools in 28607 | |
High Schools in 28607 |