ZIP Code | 28625 |
ZIP Code Name | Statesville |
Primary County | Iredell County |
ZIP Code Type | Standard |
Population (2021) | 37,480 |
Area Code(s) | 704 / 828 / 980 |
Current Time | EDT |
28625 is a United States ZIP Code located in Statesville North Carolina. Portions of 28625 are also in Love Valley and Chambersburg Township and Bethany Township and Statesville Township and Concord Township (Iredell County) and Sharpesburg Township. 28625 is primarily within Iredell County with some portions in Alexander County. 28625 is within Metro Charlotte.
28625 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in North Carolina based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 28625 have at least a High School Diploma. The majority race/ethnicity residing in 28625 is White. The majority race/ethnicity attending public schools in 28625 is White. The current unemployment level in 28625 is 3.8%.
Population | 37,480 |
Population Growth Rate | -4.78% |
Population Density | 187 People per Square Mile |
Total Households | 13,965 |
Percentage High Income Households | 1.6% |
Median Houshold Income (2021) | $55,299 |
Average Adjusted Gross Income (2019) | $55,490 |
Current Unemployment Rate (February 2023) | 3.8% |
Majority Race/Ethnicty | White - 76.55% |
Public School Majority Race/Ethnicty | White - 44.80% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 29,501 | 76.55% |
Black | 4,762 | 12.36% |
Hispanic | 3,097 | 8.04% |
Asian | 1,020 | 2.65% |
Native American | 159 | 0.41% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,039 | 47.49% |
Black | 557 | 25.46% |
Hispanic | 523 | 23.9% |
Asian | 64 | 2.93% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 5 | 0.23% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 2,192 | 10.06% |
Bachelor Degree | 2,990 | 13.72% |
High School Diploma | 7,156 | 32.83% |
No High School Diploma | 496 | 2.28% |
GED or Alternate | 1,779 | 8.16% |
1 or More Years of College | 3,510 | 16.1% |
Associates Degree | 2,428 | 11.14% |
Masters Degree | 1,025 | 4.7% |
Professional Degree | 186 | 0.85% |
Doctorate Degree | 25 | 0.11% |
Coordinates | 35.86516190,-80.88721466 |
Adjacent ZIP Codes | |
Cities/Towns in 28625 | |
Region | Metro Charlotte |
Metropolitan/Micropolitan Stat Area | Charlotte-Concord-Gastonia, NC-SC |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 200 Square Miles |
US Congressional Districts in 28625 | |
North Carolina State Senate Districts in 28625 | |
North Carolina State House of Representatives Districts in 28625 |
School Districts in 28625 | |
Elementary Schools in 28625 | |
Middle Schools in 28625 | |
High Schools in 28625 |