ZIP Code | 30344 |
ZIP Code Name | Atlanta |
Primary County | Fulton County |
ZIP Code Type | Standard |
Population (2021) | 35,380 |
Area Code(s) | 404 / 470 / 678 |
Current Time | EDT |
30344 is a United States ZIP Code located in Atlanta Georgia. Portions of 30344 are also in East Point and College Park and Hapeville and South Fulton. 30344 is entirely within Fulton County. 30344 is within Metro Atlanta.
30344 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Georgia based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 30344 have at least a High School Diploma. The majority race/ethnicity residing in 30344 is African American. The majority race/ethnicity attending public schools in 30344 is African American. The current unemployment level in 30344 is 5.4%.
Population | 35,380 |
Population Growth Rate | 6.80% |
Population Density | 2,758 People per Square Mile |
Total Households | 12,294 |
Percentage High Income Households | 1.7% |
Median Houshold Income (2021) | $49,135 |
Average Adjusted Gross Income (2019) | $37,560 |
Current Unemployment Rate (February 2023) | 5.4% |
Majority Race/Ethnicty | African American - 72.67% |
Public School Majority Race/Ethnicty | African American - 78.00% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 6,390 | 17.56% |
Black | 26,432 | 72.65% |
Hispanic | 2,972 | 8.17% |
Asian | 555 | 1.53% |
Native American | 26 | 0.07% |
Hawaiian/Pac. Islander | 9 | 0.02% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 70 | 0.96% |
Black | 5,786 | 79.31% |
Hispanic | 1,407 | 19.29% |
Asian | 17 | 0.23% |
Native American | 13 | 0.18% |
Hawaiian/Pac. Islander | 2 | 0.03% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 908 | 5.23% |
Bachelor Degree | 3,499 | 20.17% |
High School Diploma | 5,101 | 29.4% |
No High School Diploma | 349 | 2.01% |
GED or Alternate | 636 | 3.67% |
1 or More Years of College | 3,484 | 20.08% |
Associates Degree | 1,491 | 8.59% |
Masters Degree | 1,328 | 7.65% |
Professional Degree | 305 | 1.76% |
Doctorate Degree | 243 | 1.4% |
Coordinates | 33.67370987,-84.46315765 |
Adjacent ZIP Codes | |
Cities/Towns in 30344 | |
Neighborhoods in 30344 | |
Region | Metro Atlanta |
Metropolitan/Micropolitan Stat Area | Atlanta-Sandy Springs-Alpharetta, GA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 13 Square Miles |
Council Districts in 30344 | |
US Congressional Districts in 30344 | |
Georgia State House of Representatives Districts in 30344 | |
Georgia State Senate Districts in 30344 |
School Districts in 30344 | |
Elementary Schools in 30344 | |
Middle Schools in 30344 | |
High Schools in 30344 |