ZIP Code | 30360 |
ZIP Code Name | Atlanta |
Primary County | DeKalb County |
ZIP Code Type | Standard |
Population (2021) | 15,866 |
Area Code(s) | 470 / 678 / 770 |
Current Time | EDT |
30360 is a United States ZIP Code located in Atlanta Georgia. Portions of 30360 are also in Dunwoody and Peachtree Corners and Doraville. 30360 is primarily within DeKalb County with some portions in Gwinnett County. 30360 is within Metro Atlanta.
30360 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Georgia based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 30360 have at least a Bachelor Degree. The majority race/ethnicity residing in 30360 is White. The majority race/ethnicity attending public schools in 30360 is Hispanic. The current unemployment level in 30360 is 3.6%.
Population | 15,866 |
Population Growth Rate | -0.82% |
Population Density | 2,687 People per Square Mile |
Total Households | 5,346 |
Percentage High Income Households | 7.5% |
Median Houshold Income (2021) | $81,204 |
Average Adjusted Gross Income (2019) | $68,790 |
Current Unemployment Rate (February 2023) | 3.6% |
Majority Race/Ethnicty | White - 47.36% |
Public School Majority Race/Ethnicty | Hispanic - 88.67% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 8,603 | 47.36% |
Black | 1,726 | 9.5% |
Hispanic | 5,739 | 31.6% |
Asian | 1,440 | 7.93% |
Native American | 656 | 3.61% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 10 | 1.65% |
Black | 28 | 4.62% |
Hispanic | 540 | 89.11% |
Asian | 26 | 4.29% |
Native American | 2 | 0.33% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 373 | 4.56% |
Bachelor Degree | 2,271 | 27.77% |
High School Diploma | 1,664 | 20.35% |
No High School Diploma | 261 | 3.19% |
GED or Alternate | 251 | 3.07% |
1 or More Years of College | 1,311 | 16.03% |
Associates Degree | 441 | 5.39% |
Masters Degree | 1,100 | 13.45% |
Professional Degree | 252 | 3.08% |
Doctorate Degree | 248 | 3.03% |
Coordinates | 33.93401337,-84.27248383 |
Adjacent ZIP Codes | |
Cities/Towns in 30360 | |
Region | Metro Atlanta |
Metropolitan/Micropolitan Stat Area | Atlanta-Sandy Springs-Alpharetta, GA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 6 Square Miles |
US Congressional Districts in 30360 | |
Georgia State House of Representatives Districts in 30360 | |
Georgia State Senate Districts in 30360 |
School Districts in 30360 | |
Elementary Schools in 30360 | |
Middle Schools in 30360 | |
High Schools in 30360 |