ZIP Code | 35213 |
ZIP Code Name | Birmingham |
Primary County | Jefferson County |
ZIP Code Type | Standard |
Population (2021) | 14,807 |
Area Code(s) | 205 / 659 |
Current Time | CDT |
35213 is a United States ZIP Code located in Birmingham Alabama. Portions of 35213 are also in Mountain Brook and Irondale. 35213 is entirely within Jefferson County. 35213 is within Metro Birmingham.
35213 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Alabama based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 35213 have at least a Bachelor Degree. The majority race/ethnicity residing in 35213 is White. The majority race/ethnicity attending public schools in 35213 is White. The current unemployment level in 35213 is 4.0%.
Population | 14,807 |
Population Growth Rate | 9.58% |
Population Density | 2,402 People per Square Mile |
Total Households | 5,625 |
Percentage High Income Households | 22.0% |
Median Houshold Income (2021) | $125,060 |
Average Adjusted Gross Income (2019) | $248,980 |
Current Unemployment Rate (February 2023) | 4.0% |
Majority Race/Ethnicty | White - 98.14% |
Public School Majority Race/Ethnicty | White - 93.60% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 14,487 | 98.14% |
Black | 132 | 0.89% |
Hispanic | 77 | 0.52% |
Asian | 65 | 0.44% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,149 | 97.33% |
Black | 1 | 0.05% |
Hispanic | 43 | 1.95% |
Asian | 15 | 0.68% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 226 | 2.46% |
Bachelor Degree | 3,925 | 42.67% |
High School Diploma | 683 | 7.42% |
No High School Diploma | 25 | 0.27% |
GED or Alternate | 27 | 0.29% |
1 or More Years of College | 924 | 10.04% |
Associates Degree | 279 | 3.03% |
Masters Degree | 1,213 | 13.19% |
Professional Degree | 1,560 | 16.96% |
Doctorate Degree | 333 | 3.62% |
Coordinates | 33.50758743,-86.74125671 |
Adjacent ZIP Codes | |
Cities/Towns in 35213 | |
Region | Metro Birmingham |
Metropolitan/Micropolitan Stat Area | Birmingham-Hoover, AL |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 6 Square Miles |
US Congressional Districts in 35213 | |
Alabama State Senate Districts in 35213 | |
Alabama State House of Representatives Districts in 35213 |
School Districts in 35213 | |
Elementary Schools in 35213 | |
Middle Schools in 35213 | |
High Schools in 35213 |