ZIP Code | 35223 |
ZIP Code Name | Birmingham |
Primary County | Jefferson County |
ZIP Code Type | Standard |
Population (2021) | 11,432 |
Area Code(s) | 205 / 659 |
Current Time | CDT |
35223 is a United States ZIP Code located in Birmingham Alabama. Portions of 35223 are also in Mountain Brook and Irondale and Homewood and Vestavia Hills. 35223 is entirely within Jefferson County. 35223 is within Metro Birmingham.
35223 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Alabama based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 35223 have at least a Bachelor Degree. The majority race/ethnicity residing in 35223 is White. The majority race/ethnicity attending public schools in 35223 is White. The current unemployment level in 35223 is 4.0%.
Population | 11,432 |
Population Growth Rate | 4.90% |
Population Density | 1,268 People per Square Mile |
Total Households | 4,051 |
Percentage High Income Households | 28.9% |
Median Houshold Income (2021) | $138,438 |
Average Adjusted Gross Income (2019) | $358,310 |
Current Unemployment Rate (February 2023) | 4.0% |
Majority Race/Ethnicty | White - 97.19% |
Public School Majority Race/Ethnicty | White - 93.85% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 10,979 | 97.19% |
Black | 84 | 0.74% |
Hispanic | 10 | 0.09% |
Asian | 215 | 1.9% |
Native American | 9 | 0.08% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,013 | 96.64% |
Black | 8 | 0.38% |
Hispanic | 40 | 1.92% |
Asian | 22 | 1.06% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 131 | 1.76% |
Bachelor Degree | 3,350 | 45.01% |
High School Diploma | 343 | 4.61% |
No High School Diploma | 0 | 0% |
GED or Alternate | 36 | 0.48% |
1 or More Years of College | 938 | 12.6% |
Associates Degree | 49 | 0.66% |
Masters Degree | 1,188 | 15.96% |
Professional Degree | 1,098 | 14.75% |
Doctorate Degree | 302 | 4.06% |
Coordinates | 33.48888779,-86.73578644 |
Adjacent ZIP Codes | |
Cities/Towns in 35223 | |
Region | Metro Birmingham |
Metropolitan/Micropolitan Stat Area | Birmingham-Hoover, AL |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 9 Square Miles |
US Congressional Districts in 35223 | |
Alabama State Senate Districts in 35223 | |
Alabama State House of Representatives Districts in 35223 |
School Districts in 35223 | |
Elementary Schools in 35223 | |
Middle Schools in 35223 | |
High Schools in 35223 |