ZIP Code | 40409 |
ZIP Code Name | Brodhead |
Primary County | Rockcastle County |
ZIP Code Type | Standard |
Population (2021) | 3,623 |
Area Code(s) | 606 |
Current Time | EDT |
40409 is a United States ZIP Code located in Brodhead Kentucky. Portions of 40409 are also in . 40409 is primarily within Rockcastle County with some portions in Lincoln County. 40409 is within the Cumberland Plateau Region.
40409 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Kentucky based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 40409 have at least a High School Diploma. The majority race/ethnicity residing in 40409 is White. The majority race/ethnicity attending public schools in 40409 is White. The current unemployment level in 40409 is 4.9%.
Population | 3,623 |
Population Growth Rate | -13.49% |
Population Density | 84 People per Square Mile |
Total Households | 1,384 |
Median Houshold Income (2021) | $33,378 |
Average Adjusted Gross Income (2019) | $44,090 |
Current Unemployment Rate (February 2023) | 4.9% |
Majority Race/Ethnicty | White - 99.27% |
Public School Majority Race/Ethnicty | White - 97.49% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 3,535 | 99.27% |
Black | 0 | 0% |
Hispanic | 19 | 0.53% |
Asian | 0 | 0% |
Native American | 7 | 0.2% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 427 | 98.61% |
Black | 1 | 0.23% |
Hispanic | 4 | 0.92% |
Asian | 1 | 0.23% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 213 | 10.76% |
Bachelor Degree | 179 | 9.04% |
High School Diploma | 774 | 39.09% |
No High School Diploma | 7 | 0.35% |
GED or Alternate | 198 | 10% |
1 or More Years of College | 265 | 13.38% |
Associates Degree | 137 | 6.92% |
Masters Degree | 168 | 8.48% |
Professional Degree | 27 | 1.36% |
Doctorate Degree | 10 | 0.51% |
Coordinates | 37.38340378,-84.42855835 |
Adjacent ZIP Codes | |
Cities/Towns in 40409 | |
Regions | Cumberland Plateau RegionLexington Area |
Metropolitan/Micropolitan Stat Area | Danville, KY |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 43 Square Miles |
US Congressional Districts in 40409 | |
Kentucky State Senate Districts in 40409 | |
Kentucky State House of Representatives Districts in 40409 |
School Districts in 40409 |