ZIP Code | 45202 |
ZIP Code Name | Cincinnati |
Primary County | Hamilton County |
ZIP Code Type | Standard |
Population (2021) | 15,293 |
Area Code(s) | 283 / 513 |
Current Time | EDT |
45202 is a United States ZIP Code located in Cincinnati Ohio. Portions of 45202 are also in Dayton and Covington and Newport. 45202 is entirely within Hamilton County. 45202 is within Metro Cincinnati.
45202 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Ohio based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 45202 have at least a Bachelor Degree. The majority race/ethnicity residing in 45202 is White. The majority race/ethnicity attending public schools in 45202 is African American. The current unemployment level in 45202 is 4.5%.
Population | 15,293 |
Population Growth Rate | 12.85% |
Population Density | 4,900 People per Square Mile |
Total Households | 5,965 |
Percentage High Income Households | 5.5% |
Median Houshold Income (2021) | $80,178 |
Average Adjusted Gross Income (2019) | $121,000 |
Current Unemployment Rate (August 2023) | 4.5% |
Majority Race/Ethnicty | White - 67.45% |
Public School Majority Race/Ethnicty | African American - 65.25% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 10,019 | 67.45% |
Black | 3,750 | 25.25% |
Hispanic | 443 | 2.98% |
Asian | 641 | 4.32% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 400 | 25% |
Black | 1,134 | 70.88% |
Hispanic | 49 | 3.06% |
Asian | 12 | 0.75% |
Native American | 4 | 0.25% |
Hawaiian/Pac. Islander | 1 | 0.06% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 418 | 5.55% |
Bachelor Degree | 1,939 | 25.73% |
High School Diploma | 1,491 | 19.79% |
No High School Diploma | 96 | 1.27% |
GED or Alternate | 350 | 4.64% |
1 or More Years of College | 1,076 | 14.28% |
Associates Degree | 374 | 4.96% |
Masters Degree | 1,150 | 15.26% |
Professional Degree | 354 | 4.7% |
Doctorate Degree | 277 | 3.68% |
Coordinates | 39.10914612,-84.50183105 |
Adjacent ZIP Codes | |
Cities/Towns in 45202 | |
Neighborhoods in 45202 | |
Region | Metro Cincinnati |
Metropolitan/Micropolitan Stat Area | Cincinnati, OH-KY-IN |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 3 Square Miles |
US Congressional Districts in 45202 | |
Ohio State Senate Districts in 45202 | |
Ohio State House of Representatives Districts in 45202 |
Plant Hardiness Zone | Zone 6b: -5F to 0F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfa - Humid Continental Hot Summers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 71d - Outer Bluegrass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|