ZIP Code | 45241 |
ZIP Code Name | Cincinnati |
Primary County | Butler County |
ZIP Code Type | Standard |
Population (2021) | 23,270 |
Area Code(s) | 283 / 513 |
Current Time | EDT |
45241 is a United States ZIP Code located in Cincinnati Ohio. Portions of 45241 are also in Sharonville and Evendale and Blue Ash and Brecon and West Chester Township and Sycamore Township (Hamilton County) and Deerfield Township (Warren County). 45241 is primarily within Butler County with some portions in Hamilton County. 45241 is within Metro Cincinnati.
45241 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Ohio based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 45241 have at least a Bachelor Degree. The majority race/ethnicity residing in 45241 is White. The majority race/ethnicity attending public schools in 45241 is White. The current unemployment level in 45241 is 4.1%.
Population | 23,270 |
Population Growth Rate | -3.31% |
Population Density | 1,324 People per Square Mile |
Total Households | 9,753 |
Percentage High Income Households | 9.0% |
Median Houshold Income (2021) | $90,270 |
Average Adjusted Gross Income (2019) | $104,700 |
Current Unemployment Rate (February 2023) | 4.1% |
Majority Race/Ethnicty | White - 83.31% |
Public School Majority Race/Ethnicty | White - 42.56% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 19,367 | 83.28% |
Black | 1,355 | 5.83% |
Hispanic | 1,267 | 5.45% |
Asian | 1,258 | 5.41% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 8 | 0.03% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 566 | 45.72% |
Black | 294 | 23.75% |
Hispanic | 312 | 25.2% |
Asian | 62 | 5.01% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 4 | 0.32% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,051 | 6.68% |
Bachelor Degree | 4,271 | 27.13% |
High School Diploma | 3,541 | 22.5% |
No High School Diploma | 179 | 1.14% |
GED or Alternate | 284 | 1.8% |
1 or More Years of College | 2,095 | 13.31% |
Associates Degree | 1,133 | 7.2% |
Masters Degree | 1,950 | 12.39% |
Professional Degree | 688 | 4.37% |
Doctorate Degree | 542 | 3.44% |
Coordinates | 39.27609253,-84.40276337 |
Adjacent ZIP Codes | |
Cities/Towns in 45241 | |
Region | Metro Cincinnati |
Metropolitan/Micropolitan Stat Area | Cincinnati, OH-KY-IN |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 18 Square Miles |
US Congressional Districts in 45241 | |
Ohio State Senate Districts in 45241 | |
Ohio State House of Representatives Districts in 45241 |
School Districts in 45241 |