ZIP Code | 46104 |
ZIP Code Name | Arlington |
Primary County | Rush County |
ZIP Code Type | Standard |
Population (2021) | 928 |
Area Code(s) | 765 |
Current Time | EDT |
46104 is a United States ZIP Code located in Arlington Indiana. Portions of 46104 are also in Posey Township (Rush County) and Ripley Township (Rush County) and Walker Township (Rush County). 46104 is entirely within Rush County. 46104 is within Metro Indianapolis.
46104 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Indiana based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 46104 have at least a High School Diploma. The majority race/ethnicity residing in 46104 is White. The majority race/ethnicity attending public schools in 46104 is White. The current unemployment level in 46104 is 3.4%.
Population | 928 |
Population Growth Rate | -9.82% |
Population Density | 29 People per Square Mile |
Total Households | 277 |
Median Houshold Income (2021) | $67,981 |
Average Adjusted Gross Income (2019) | $50,470 |
Current Unemployment Rate (February 2023) | 3.4% |
Majority Race/Ethnicty | White - 100.00% |
Public School Majority Race/Ethnicty | White - 97.48% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 917 | 100% |
Black | 0 | 0% |
Hispanic | 0 | 0% |
Asian | 0 | 0% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 155 | 98.73% |
Black | 0 | 0% |
Hispanic | 1 | 0.64% |
Asian | 0 | 0% |
Native American | 1 | 0.64% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 50 | 9.12% |
Bachelor Degree | 72 | 13.14% |
High School Diploma | 252 | 45.99% |
No High School Diploma | 25 | 4.56% |
GED or Alternate | 33 | 6.02% |
1 or More Years of College | 72 | 13.14% |
Associates Degree | 23 | 4.2% |
Masters Degree | 17 | 3.1% |
Professional Degree | 0 | 0% |
Doctorate Degree | 0 | 0% |
Coordinates | 39.66508102,-85.59350586 |
Adjacent ZIP Codes | |
Cities/Towns in 46104 | |
Region | Metro Indianapolis |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/Indiana/Indianapolis |
Area | 32 Square Miles |
US Congressional Districts in 46104 | |
Indiana State Senate Districts in 46104 | |
Indiana State House of Representatives Districts in 46104 |
School Districts in 46104 |