ZIP Code | 46260 |
ZIP Code Name | Indianapolis |
Primary County | Marion County |
ZIP Code Type | Standard |
Population (2021) | 35,529 |
Area Code(s) | 317 / 463 |
Current Time | EDT |
46260 is a United States ZIP Code located in Indianapolis Indiana. Portions of 46260 are also in Carmel and Meridian Hills and North Crows Nest and Washington Township (Marion County) and Pike Township (Marion County) and Clay Township (Hamilton County). 46260 is entirely within Marion County. 46260 is within Metro Indianapolis.
46260 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Indiana based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 46260 have at least a Bachelor Degree. The majority race/ethnicity residing in 46260 is White. The majority race/ethnicity attending public schools in 46260 is African American. The current unemployment level in 46260 is 3.7%.
Population | 35,529 |
Population Growth Rate | 8.33% |
Population Density | 3,561 People per Square Mile |
Total Households | 13,836 |
Percentage High Income Households | 4.8% |
Median Houshold Income (2021) | $62,261 |
Average Adjusted Gross Income (2019) | $83,640 |
Current Unemployment Rate (February 2023) | 3.7% |
Majority Race/Ethnicty | White - 49.07% |
Public School Majority Race/Ethnicty | African American - 53.10% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 17,408 | 49.04% |
Black | 14,057 | 39.6% |
Hispanic | 3,106 | 8.75% |
Asian | 877 | 2.47% |
Native American | 29 | 0.08% |
Hawaiian/Pac. Islander | 19 | 0.05% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 380 | 16.18% |
Black | 1,319 | 56.18% |
Hispanic | 550 | 23.42% |
Asian | 99 | 4.22% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,124 | 5.74% |
Bachelor Degree | 5,164 | 26.35% |
High School Diploma | 3,706 | 18.91% |
No High School Diploma | 337 | 1.72% |
GED or Alternate | 535 | 2.73% |
1 or More Years of College | 3,924 | 20.02% |
Associates Degree | 1,265 | 6.46% |
Masters Degree | 2,428 | 12.39% |
Professional Degree | 680 | 3.47% |
Doctorate Degree | 427 | 2.18% |
Coordinates | 39.89682770,-86.18012238 |
Adjacent ZIP Codes | |
Cities/Towns in 46260 | |
Neighborhoods in 46260 | |
Region | Metro Indianapolis |
Metropolitan/Micropolitan Stat Area | Indianapolis-Carmel-Anderson, IN |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/Indiana/Indianapolis |
Area | 10 Square Miles |
Council Districts in 46260 | |
US Congressional Districts in 46260 | |
Indiana State Senate Districts in 46260 | |
Indiana State House of Representatives Districts in 46260 |
School Districts in 46260 | |
Elementary Schools in 46260 | |
Middle Schools in 46260 | |
High Schools in 46260 |