ZIP Code | 46278 |
ZIP Code Name | Indianapolis |
Primary County | Marion County |
ZIP Code Type | Standard |
Population (2021) | 8,932 |
Area Code(s) | 317 / 463 |
Current Time | EDT |
46278 is a United States ZIP Code located in Indianapolis Indiana. Portions of 46278 are also in Zionsville and Pike Township (Marion County) and Brown Township (Hendricks County) and Zionsville (town). 46278 is entirely within Marion County. 46278 is within Metro Indianapolis.
46278 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Indiana based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 46278 have at least a Bachelor Degree. The majority race/ethnicity residing in 46278 is White. The majority race/ethnicity attending public schools in 46278 is White. The current unemployment level in 46278 is 3.7%.
Population | 8,932 |
Population Growth Rate | 9.88% |
Population Density | 618 People per Square Mile |
Total Households | 2,897 |
Percentage High Income Households | 22.1% |
Median Houshold Income (2021) | $135,602 |
Average Adjusted Gross Income (2019) | $140,360 |
Current Unemployment Rate (February 2023) | 3.7% |
Majority Race/Ethnicty | White - 66.93% |
Public School Majority Race/Ethnicty | White - 74.95% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 6,073 | 66.93% |
Black | 2,179 | 24.01% |
Hispanic | 431 | 4.75% |
Asian | 391 | 4.31% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 5,822 | 79.25% |
Black | 769 | 10.47% |
Hispanic | 617 | 8.4% |
Asian | 108 | 1.47% |
Native American | 24 | 0.33% |
Hawaiian/Pac. Islander | 6 | 0.08% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 161 | 3.02% |
Bachelor Degree | 1,727 | 32.35% |
High School Diploma | 678 | 12.7% |
No High School Diploma | 48 | 0.9% |
GED or Alternate | 71 | 1.33% |
1 or More Years of College | 740 | 13.86% |
Associates Degree | 321 | 6.01% |
Masters Degree | 881 | 16.5% |
Professional Degree | 514 | 9.63% |
Doctorate Degree | 193 | 3.61% |
Coordinates | 39.89080048,-86.29545593 |
Adjacent ZIP Codes | |
Cities/Towns in 46278 | |
Neighborhoods in 46278 | |
Region | Metro Indianapolis |
Metropolitan/Micropolitan Stat Area | Indianapolis-Carmel-Anderson, IN |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/Indiana/Indianapolis |
Area | 14 Square Miles |
Council Districts in 46278 | |
US Congressional Districts in 46278 | |
Indiana State Senate Districts in 46278 | |
Indiana State House of Representatives Districts in 46278 |