ZIP Code | 48370 |
ZIP Code Name | Oxford |
Primary County | Oakland County |
ZIP Code Type | Standard |
Population (2021) | 1,844 |
Area Code(s) | 248 / 947 |
Current Time | EDT |
48370 is a United States ZIP Code located in Oxford Michigan. Portions of 48370 are also in Addison Township and Oakland Charter Township and Oxford Charter Township and Orion Charter Township. 48370 is entirely within Oakland County. 48370 is within Metro Detroit.
48370 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Michigan based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 48370 have at least a Bachelor Degree. The majority race/ethnicity residing in 48370 is White. The majority race/ethnicity attending public schools in 48370 is White. The current unemployment level in 48370 is 3.5%.
Population | 1,844 |
Population Growth Rate | -4.95% |
Population Density | 152 People per Square Mile |
Total Households | 578 |
Percentage High Income Households | 9.5% |
Median Houshold Income (2021) | $89,000 |
Average Adjusted Gross Income (2019) | $108,230 |
Current Unemployment Rate (February 2023) | 3.5% |
Majority Race/Ethnicty | White - 96.96% |
Public School Majority Race/Ethnicty | White - 88.47% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,820 | 96.96% |
Black | 4 | 0.21% |
Hispanic | 33 | 1.76% |
Asian | 20 | 1.07% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 307 | 91.92% |
Black | 1 | 0.3% |
Hispanic | 17 | 5.09% |
Asian | 4 | 1.2% |
Native American | 5 | 1.5% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 100 | 9.21% |
Bachelor Degree | 260 | 23.94% |
High School Diploma | 163 | 15.01% |
No High School Diploma | 0 | 0% |
GED or Alternate | 45 | 4.14% |
1 or More Years of College | 114 | 10.5% |
Associates Degree | 158 | 14.55% |
Masters Degree | 170 | 15.65% |
Professional Degree | 35 | 3.22% |
Doctorate Degree | 36 | 3.31% |
Coordinates | 42.84097290,-83.20062256 |
Adjacent ZIP Codes | |
Cities/Towns in 48370 | |
Region | Metro Detroit |
Metropolitan/Micropolitan Stat Area | Detroit-Warren-Dearborn, MI |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/Detroit |
Area | 12 Square Miles |
US Congressional Districts in 48370 | |
Michigan State Senate Districts in 48370 | |
Michigan State House of Representatives Districts in 48370 |
School Districts in 48370 |