ZIP Code | 48371 |
ZIP Code Name | Oxford |
Primary County | Oakland County |
ZIP Code Type | Standard |
Population (2021) | 25,826 |
Area Code(s) | 248 / 947 |
Current Time | EDT |
48371 is a United States ZIP Code located in Oxford Michigan. Portions of 48371 are also in Oxford Charter Township and Brandon Charter Township and Addison Township and Metamora Township and Dryden Township. 48371 is primarily within Oakland County with some portions in Lapeer County. 48371 is within Metro Detroit.
48371 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Michigan based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 48371 have at least a High School Diploma. The majority race/ethnicity residing in 48371 is White. The majority race/ethnicity attending public schools in 48371 is White. The current unemployment level in 48371 is 3.5%.
Population | 25,826 |
Population Growth Rate | 6.11% |
Population Density | 553 People per Square Mile |
Total Households | 7,944 |
Percentage High Income Households | 6.5% |
Median Houshold Income (2021) | $100,872 |
Average Adjusted Gross Income (2019) | $82,290 |
Current Unemployment Rate (February 2023) | 3.5% |
Majority Race/Ethnicty | White - 93.40% |
Public School Majority Race/Ethnicty | White - 82.93% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 24,245 | 93.4% |
Black | 391 | 1.51% |
Hispanic | 964 | 3.71% |
Asian | 357 | 1.38% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 4,619 | 86.74% |
Black | 136 | 2.55% |
Hispanic | 466 | 8.75% |
Asian | 93 | 1.75% |
Native American | 7 | 0.13% |
Hawaiian/Pac. Islander | 4 | 0.08% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,300 | 9.24% |
Bachelor Degree | 3,090 | 21.95% |
High School Diploma | 3,443 | 24.46% |
No High School Diploma | 155 | 1.1% |
GED or Alternate | 381 | 2.71% |
1 or More Years of College | 2,375 | 16.87% |
Associates Degree | 1,310 | 9.31% |
Masters Degree | 1,672 | 11.88% |
Professional Degree | 244 | 1.73% |
Doctorate Degree | 99 | 0.7% |
Coordinates | 42.84358978,-83.29016876 |
Adjacent ZIP Codes | |
Cities/Towns in 48371 | |
Region | Metro Detroit |
Metropolitan/Micropolitan Stat Area | Detroit-Warren-Dearborn, MI |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/Detroit |
Area | 47 Square Miles |
US Congressional Districts in 48371 | |
Michigan State Senate Districts in 48371 | |
Michigan State House of Representatives Districts in 48371 |