ZIP Code | 53588 |
ZIP Code Name | Spring Green |
Primary County | Sauk County |
ZIP Code Type | Standard |
Population (2021) | 3,844 |
Area Code(s) | 608 |
Current Time | CDT |
53588 is a United States ZIP Code located in Spring Green Wisconsin. Portions of 53588 are also in Plain and Lone Rock and Spring Green (town) and Wyoming (Iowa County) and Troy (Sauk County) and Bear Creek (Sauk County) and Franklin (Sauk County). 53588 is primarily within Sauk County with some portions in Iowa County and Richland County. 53588 is within the Madison Area.
53588 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Wisconsin based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 53588 have at least a High School Diploma. The majority race/ethnicity residing in 53588 is White. The majority race/ethnicity attending public schools in 53588 is White. The current unemployment level in 53588 is 2.5%.
Population | 3,844 |
Population Growth Rate | -3.37% |
Population Density | 25 People per Square Mile |
Total Households | 1,609 |
Percentage High Income Households | 2.6% |
Median Houshold Income (2021) | $74,527 |
Average Adjusted Gross Income (2019) | $72,930 |
Current Unemployment Rate (February 2023) | 2.5% |
Majority Race/Ethnicty | White - 96.82% |
Public School Majority Race/Ethnicty | White - 92.46% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 3,739 | 96.82% |
Black | 9 | 0.23% |
Hispanic | 56 | 1.45% |
Asian | 48 | 1.24% |
Native American | 10 | 0.26% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 932 | 94.33% |
Black | 10 | 1.01% |
Hispanic | 36 | 3.64% |
Asian | 7 | 0.71% |
Native American | 2 | 0.2% |
Hawaiian/Pac. Islander | 1 | 0.1% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 170 | 6.58% |
Bachelor Degree | 584 | 22.62% |
High School Diploma | 783 | 30.33% |
No High School Diploma | 45 | 1.74% |
GED or Alternate | 82 | 3.18% |
1 or More Years of College | 360 | 13.94% |
Associates Degree | 267 | 10.34% |
Masters Degree | 216 | 8.37% |
Professional Degree | 35 | 1.36% |
Doctorate Degree | 33 | 1.28% |
Coordinates | 43.18671799,-90.07570648 |
Adjacent ZIP Codes | |
Cities/Towns in 53588 | |
Region | Madison Area |
Metropolitan/Micropolitan Stat Area | Baraboo, WI |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 152 Square Miles |
US Congressional Districts in 53588 | |
Wisconsin State Senate Districts in 53588 | |
Wisconsin State Assembly Districts in 53588 |
School Districts in 53588 |