ZIP Code | 54880 |
ZIP Code Name | Superior |
Primary County | Douglas County |
ZIP Code Type | Standard |
Population (2021) | 30,211 |
Area Code(s) | 535 / 715 |
Current Time | CDT |
54880 is a United States ZIP Code located in Superior Wisconsin. Portions of 54880 are also in Duluth and Oliver and Superior (Douglas County) and Superior (town) and Summit (Douglas County) and Oakland (Douglas County) and Parkland and Silver Brook Township. 54880 is entirely within Douglas County. 54880 is within the Duluth-Superior Area.
54880 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Wisconsin based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 54880 have at least a High School Diploma. The majority race/ethnicity residing in 54880 is White. The majority race/ethnicity attending public schools in 54880 is White. The current unemployment level in 54880 is 3.6%.
Population | 30,211 |
Population Growth Rate | 0.25% |
Population Density | 172 People per Square Mile |
Total Households | 13,497 |
Percentage High Income Households | 1.4% |
Median Houshold Income (2021) | $55,034 |
Average Adjusted Gross Income (2019) | $53,670 |
Current Unemployment Rate (February 2023) | 3.6% |
Majority Race/Ethnicty | White - 93.09% |
Public School Majority Race/Ethnicty | White - 84.38% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 27,597 | 93.09% |
Black | 501 | 1.69% |
Hispanic | 604 | 2.04% |
Asian | 526 | 1.77% |
Native American | 416 | 1.4% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 3,646 | 90.83% |
Black | 123 | 3.06% |
Hispanic | 118 | 2.94% |
Asian | 44 | 1.1% |
Native American | 81 | 2.02% |
Hawaiian/Pac. Islander | 2 | 0.05% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,567 | 8.26% |
Bachelor Degree | 3,075 | 16.2% |
High School Diploma | 5,601 | 29.51% |
No High School Diploma | 254 | 1.34% |
GED or Alternate | 797 | 4.2% |
1 or More Years of College | 3,639 | 19.17% |
Associates Degree | 2,618 | 13.79% |
Masters Degree | 1,073 | 5.65% |
Professional Degree | 200 | 1.05% |
Doctorate Degree | 148 | 0.78% |
Coordinates | 46.59304428,-92.13194275 |
Adjacent ZIP Codes | |
Cities/Towns in 54880 | |
Region | Duluth-Superior Area |
Metropolitan/Micropolitan Stat Area | Duluth, MN-WI |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 175 Square Miles |
US Congressional Districts in 54880 | |
Wisconsin State Senate Districts in 54880 | |
Wisconsin State Assembly Districts in 54880 |
School Districts in 54880 |