55807 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Minnesota based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 55807 is White. The majority race/ethnicity attending public schools in 55807 is White. The current unemployment level in 55807 is 4.9%.
| Population | 9,496 |
| Population Growth Rate | -7.9% |
| Population Density | 1,808 People per Square Mile |
| Total Households | 4,317 |
| Percentage High Income Households | 0.4% |
| Median Household Income (2021) | $49,989 |
| Average Adjusted Gross Income (2021) | $306,030 |
| Current Unemployment Rate (May 2026) | 4.9% |
| Sales Tax Rate (2025) | 8.9% |
| Majority Race/Ethnicity | White - 93.7% |
| Public School Majority Race/Ethnicity | White - 69.6% |
55807 Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 8,185 | 93.7% |
| Black | 96 | 1.1% |
| Hispanic | 268 | 3.07% |
| Asian | 0 | 0% |
| Native American | 186 | 2.13% |
| Hawaiian/Pac. Islander | 0 | 0% |
55807 Public School Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 1,085 | 80.85% |
| Black | 100 | 7.45% |
| Hispanic | 57 | 4.25% |
| Asian | 9 | 0.67% |
| Native American | 91 | 6.78% |
| Hawaiian/Pac. Islander | 0 | 0% |
55807 Educational Attainment Levels
| Highest Education Level | Total | Percentage |
|---|
| Less Than 1 Year of College | 761 | 11.93% |
| Bachelor Degree | 954 | 14.96% |
| High School Diploma | 2,034 | 31.9% |
| No High School Diploma | 108 | 1.69% |
| GED or Alternate | 327 | 5.13% |
| 1 or More Years of College | 1,269 | 19.9% |
| Associates Degree | 644 | 10.1% |
| Masters Degree | 265 | 4.16% |
| Professional Degree | 5 | 0.08% |
| Doctorate Degree | 10 | 0.16% |