ZIP Code | 55811 |
ZIP Code Name | Duluth |
Primary County | Saint Louis County |
ZIP Code Type | Standard |
Population (2021) | 28,000 |
Area Code(s) | 218 |
Current Time | CDT |
55811 is a United States ZIP Code located in Duluth Minnesota. Portions of 55811 are also in Hermantown and Rice Lake and Canosia Township and Grand Lake Township and Solway Township and Fredenberg Township. 55811 is entirely within Saint Louis County. 55811 is within the Duluth-Superior Area.
55811 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Minnesota based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 55811 have at least a Bachelor Degree. The majority race/ethnicity residing in 55811 is White. The majority race/ethnicity attending public schools in 55811 is White. The current unemployment level in 55811 is 3.4%.
Population | 28,000 |
Population Growth Rate | 4.03% |
Population Density | 432 People per Square Mile |
Total Households | 10,235 |
Percentage High Income Households | 3.4% |
Median Houshold Income (2021) | $71,296 |
Average Adjusted Gross Income (2019) | $75,760 |
Current Unemployment Rate (February 2023) | 3.4% |
Majority Race/Ethnicty | White - 94.26% |
Public School Majority Race/Ethnicty | White - 81.13% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 26,031 | 94.19% |
Black | 455 | 1.65% |
Hispanic | 436 | 1.58% |
Asian | 483 | 1.75% |
Native American | 210 | 0.76% |
Hawaiian/Pac. Islander | 22 | 0.08% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 3,251 | 88.7% |
Black | 129 | 3.52% |
Hispanic | 144 | 3.93% |
Asian | 47 | 1.28% |
Native American | 92 | 2.51% |
Hawaiian/Pac. Islander | 2 | 0.05% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,290 | 7.95% |
Bachelor Degree | 4,051 | 24.96% |
High School Diploma | 3,937 | 24.26% |
No High School Diploma | 143 | 0.88% |
GED or Alternate | 614 | 3.78% |
1 or More Years of College | 3,108 | 19.15% |
Associates Degree | 1,398 | 8.62% |
Masters Degree | 1,040 | 6.41% |
Professional Degree | 345 | 2.13% |
Doctorate Degree | 294 | 1.81% |
Coordinates | 46.83823013,-92.21994019 |
Adjacent ZIP Codes | |
Cities/Towns in 55811 | |
Region | Duluth-Superior Area |
Metropolitan/Micropolitan Stat Area | Duluth, MN-WI |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 65 Square Miles |
US Congressional Districts in 55811 | |
Minnesota State Senate Districts in 55811 | |
Minnesota State House of Representatives Districts in 55811 |
School Districts in 55811 |