ZIP Code | 70510 |
ZIP Code Name | Abbeville |
Primary County | Vermilion Parish |
ZIP Code Type | Standard |
Population (2021) | 24,609 |
Area Code(s) | 337 |
Current Time | CDT |
70510 is a United States ZIP Code located in Abbeville Louisiana. Portions of 70510 are also in Perry. 70510 is entirely within Vermilion Parish. 70510 is within the LaFayette Area.
70510 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Louisiana based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 70510 have at least a High School Diploma. The majority race/ethnicity residing in 70510 is White. The majority race/ethnicity attending public schools in 70510 is White. The current unemployment level in 70510 is 5.8%.
Population | 24,609 |
Population Growth Rate | -4.89% |
Population Density | 70 People per Square Mile |
Total Households | 9,725 |
Percentage High Income Households | 1.6% |
Median Houshold Income (2021) | $50,628 |
Average Adjusted Gross Income (2019) | $51,720 |
Current Unemployment Rate (February 2023) | 5.8% |
Majority Race/Ethnicty | White - 68.93% |
Public School Majority Race/Ethnicty | White - 47.29% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 16,845 | 68.93% |
Black | 5,867 | 24.01% |
Hispanic | 1,154 | 4.72% |
Asian | 537 | 2.2% |
Native American | 34 | 0.14% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,687 | 49.94% |
Black | 1,332 | 39.43% |
Hispanic | 210 | 6.22% |
Asian | 146 | 4.32% |
Native American | 3 | 0.09% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 777 | 6.22% |
Bachelor Degree | 1,644 | 13.17% |
High School Diploma | 5,938 | 47.56% |
No High School Diploma | 225 | 1.8% |
GED or Alternate | 937 | 7.51% |
1 or More Years of College | 1,741 | 13.94% |
Associates Degree | 729 | 5.84% |
Masters Degree | 354 | 2.84% |
Professional Degree | 44 | 0.35% |
Doctorate Degree | 90 | 0.72% |
US Congressional Districts in 70510 | |
Louisiana State Senate Districts in 70510 | |
Louisiana State House of Representatives Districts in 70510 |
School Districts in 70510 |