ZIP Code | 75904 |
ZIP Code Name | Lufkin |
Primary County | Angelina County |
ZIP Code Type | Standard |
Population (2021) | 34,663 |
Area Code(s) | 936 |
Current Time | CDT |
75904 is a United States ZIP Code located in Lufkin Texas. Portions of 75904 are also in Hudson and Redland. 75904 is primarily within Angelina County with some portions in Trinity County. 75904 is within the Lufkin Area.
75904 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Texas based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 75904 have at least a High School Diploma. The majority race/ethnicity residing in 75904 is White. The majority race/ethnicity attending public schools in 75904 is White. The current unemployment level in 75904 is 4.5%.
Population | 34,663 |
Population Growth Rate | 2.49% |
Population Density | 250 People per Square Mile |
Total Households | 13,087 |
Percentage High Income Households | 2.4% |
Median Houshold Income (2021) | $54,624 |
Average Adjusted Gross Income (2019) | $53,660 |
Current Unemployment Rate (February 2023) | 4.5% |
Majority Race/Ethnicty | White - 65.05% |
Public School Majority Race/Ethnicty | White - 48.73% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 24,685 | 65.05% |
Black | 6,233 | 16.42% |
Hispanic | 6,240 | 16.44% |
Asian | 245 | 0.65% |
Native American | 546 | 1.44% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,636 | 50.49% |
Black | 985 | 18.87% |
Hispanic | 1,526 | 29.23% |
Asian | 57 | 1.09% |
Native American | 15 | 0.29% |
Hawaiian/Pac. Islander | 2 | 0.04% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 2,099 | 11.29% |
Bachelor Degree | 2,944 | 15.84% |
High School Diploma | 5,218 | 28.07% |
No High School Diploma | 360 | 1.94% |
GED or Alternate | 1,203 | 6.47% |
1 or More Years of College | 3,729 | 20.06% |
Associates Degree | 1,590 | 8.55% |
Masters Degree | 1,178 | 6.34% |
Professional Degree | 195 | 1.05% |
Doctorate Degree | 68 | 0.37% |
US Congressional Districts in 75904 | |
Texas State Senate Districts in 75904 | |
Texas State House of Representatives Districts in 75904 |
School Districts in 75904 | |
Elementary Schools in 75904 | |
Middle Schools in 75904 | |
High Schools in 75904 |