ZIP Code | 77025 |
ZIP Code Name | Houston |
Primary County | Harris County |
ZIP Code Type | Standard |
Population (2021) | 29,539 |
Area Code(s) | 281 / 346 / 713 / 832 |
Current Time | CDT |
77025 is a United States ZIP Code located in Houston Texas. Portions of 77025 are also in Southside Place. 77025 is entirely within Harris County. 77025 is within Metro Houston.
77025 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Texas based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 77025 have at least a Bachelor Degree. The majority race/ethnicity residing in 77025 is White. The majority race/ethnicity attending public schools in 77025 is Hispanic. The current unemployment level in 77025 is 4.7%.
Population | 29,539 |
Population Growth Rate | 2.13% |
Population Density | 6,575 People per Square Mile |
Total Households | 11,592 |
Percentage High Income Households | 14.7% |
Median Houshold Income (2021) | $80,051 |
Average Adjusted Gross Income (2019) | $143,160 |
Current Unemployment Rate (February 2023) | 4.7% |
Majority Race/Ethnicty | White - 52.09% |
Public School Majority Race/Ethnicty | Hispanic - 44.08% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 16,069 | 52.09% |
Black | 4,095 | 13.28% |
Hispanic | 5,572 | 18.06% |
Asian | 4,935 | 16% |
Native American | 176 | 0.57% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 793 | 14.47% |
Black | 1,799 | 32.82% |
Hispanic | 2,465 | 44.97% |
Asian | 416 | 7.59% |
Native American | 7 | 0.13% |
Hawaiian/Pac. Islander | 2 | 0.04% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 449 | 2.69% |
Bachelor Degree | 5,340 | 31.99% |
High School Diploma | 1,352 | 8.1% |
No High School Diploma | 164 | 0.98% |
GED or Alternate | 324 | 1.94% |
1 or More Years of College | 2,296 | 13.75% |
Associates Degree | 478 | 2.86% |
Masters Degree | 2,983 | 17.87% |
Professional Degree | 1,957 | 11.72% |
Doctorate Degree | 1,345 | 8.06% |
Coordinates | 29.68588257,-95.43473053 |
Adjacent ZIP Codes | |
Cities/Towns in 77025 | |
Neighborhoods in 77025 | |
Region | Metro Houston |
Metropolitan/Micropolitan Stat Area | Houston-The Woodlands-Sugar Land, TX |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 4 Square Miles |
Council Districts in 77025 | |
US Congressional Districts in 77025 | |
Texas State Senate Districts in 77025 | |
Texas State House of Representatives Districts in 77025 |
School Districts in 77025 | |
Elementary Schools in 77025 | |
Middle Schools in 77025 | |
High Schools in 77025 |