ZIP Code | 77098 |
ZIP Code Name | Houston |
Primary County | Harris County |
ZIP Code Type | Standard |
Population (2021) | 15,414 |
Area Code(s) | 281 / 346 / 713 / 832 |
Current Time | CDT |
77098 is a United States ZIP Code located in Houston Texas. Portions of 77098 are also in . 77098 is entirely within Harris County. 77098 is within Metro Houston.
77098 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Texas based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 77098 have at least a Bachelor Degree. The majority race/ethnicity residing in 77098 is White. The majority race/ethnicity attending public schools in 77098 is Hispanic. The current unemployment level in 77098 is 4.7%.
Population | 15,414 |
Population Growth Rate | 14.65% |
Population Density | 8,622 People per Square Mile |
Total Households | 7,426 |
Percentage High Income Households | 10.4% |
Median Houshold Income (2021) | $110,454 |
Average Adjusted Gross Income (2019) | $240,890 |
Current Unemployment Rate (February 2023) | 4.7% |
Majority Race/Ethnicty | White - 71.12% |
Public School Majority Race/Ethnicty | Hispanic - 35.56% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 10,838 | 71.08% |
Black | 555 | 3.64% |
Hispanic | 1,640 | 10.76% |
Asian | 2,154 | 14.13% |
Native American | 53 | 0.35% |
Hawaiian/Pac. Islander | 8 | 0.05% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,459 | 30.4% |
Black | 1,005 | 20.94% |
Hispanic | 1,791 | 37.32% |
Asian | 519 | 10.81% |
Native American | 14 | 0.29% |
Hawaiian/Pac. Islander | 11 | 0.23% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 181 | 1.87% |
Bachelor Degree | 3,812 | 39.49% |
High School Diploma | 423 | 4.38% |
No High School Diploma | 33 | 0.34% |
GED or Alternate | 73 | 0.76% |
1 or More Years of College | 1,581 | 16.38% |
Associates Degree | 396 | 4.1% |
Masters Degree | 1,899 | 19.67% |
Professional Degree | 750 | 7.77% |
Doctorate Degree | 501 | 5.19% |
Coordinates | 29.73463249,-95.41503143 |
Adjacent ZIP Codes | |
Cities/Towns in 77098 | |
Neighborhoods in 77098 | |
Region | Metro Houston |
Metropolitan/Micropolitan Stat Area | Houston-The Woodlands-Sugar Land, TX |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 2 Square Miles |
Council Districts in 77098 | |
US Congressional Districts in 77098 | |
Texas State Senate Districts in 77098 | |
Texas State House of Representatives Districts in 77098 |
School Districts in 77098 | |
Elementary Schools in 77098 | |
Middle Schools in 77098 | |
High Schools in 77098 |