ZIP Code | 78410 |
ZIP Code Name | Corpus Christi |
Primary County | Nueces County |
ZIP Code Type | Standard |
Population (2021) | 27,623 |
Area Code(s) | 361 |
Current Time | CDT |
78410 is a United States ZIP Code located in Corpus Christi Texas. Portions of 78410 are also in . 78410 is entirely within Nueces County. 78410 is within the Corpus Christi Area.
78410 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Texas based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 78410 have at least a High School Diploma. The majority race/ethnicity residing in 78410 is White. The majority race/ethnicity attending public schools in 78410 is Hispanic. The current unemployment level in 78410 is 5.0%.
Population | 27,623 |
Population Growth Rate | 1.98% |
Population Density | 1,316 People per Square Mile |
Total Households | 9,015 |
Percentage High Income Households | 5.3% |
Median Houshold Income (2021) | $78,057 |
Average Adjusted Gross Income (2019) | $63,000 |
Current Unemployment Rate (February 2023) | 5.0% |
Majority Race/Ethnicty | White - 54.84% |
Public School Majority Race/Ethnicty | Hispanic - 70.41% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 21,544 | 54.84% |
Black | 504 | 1.28% |
Hispanic | 17,178 | 43.72% |
Asian | 35 | 0.09% |
Native American | 26 | 0.07% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,573 | 26.69% |
Black | 81 | 1.37% |
Hispanic | 4,198 | 71.24% |
Asian | 33 | 0.56% |
Native American | 7 | 0.12% |
Hawaiian/Pac. Islander | 1 | 0.02% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,370 | 9.37% |
Bachelor Degree | 2,374 | 16.23% |
High School Diploma | 3,912 | 26.75% |
No High School Diploma | 167 | 1.14% |
GED or Alternate | 900 | 6.15% |
1 or More Years of College | 3,634 | 24.85% |
Associates Degree | 1,266 | 8.66% |
Masters Degree | 782 | 5.35% |
Professional Degree | 136 | 0.93% |
Doctorate Degree | 78 | 0.53% |
Coordinates | 27.84050560,-97.59352112 |
Adjacent ZIP Codes | |
Cities/Towns in 78410 | |
Region | Corpus Christi Area |
Metropolitan/Micropolitan Stat Area | Corpus Christi, TX |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 21 Square Miles |
Council Districts in 78410 | |
US Congressional Districts in 78410 | |
Texas State Senate Districts in 78410 | |
Texas State House of Representatives Districts in 78410 |
School Districts in 78410 | |
Elementary Schools in 78410 | |
Middle Schools in 78410 | |
High Schools in 78410 |