ZIP Code | 80045 |
ZIP Code Name | Aurora |
Primary County | Adams County |
ZIP Code Type | Standard |
Population (2021) | 1,455 |
Area Code(s) | 303 / 720 |
Current Time | MDT |
80045 is a United States ZIP Code located in Aurora Colorado. Portions of 80045 are also in . 80045 is entirely within Adams County. 80045 is within Metro Denver.
80045 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Colorado based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 80045 have at least a Bachelor Degree. The majority race/ethnicity residing in 80045 is White. The current unemployment level in 80045 is 2.6%.
Population | 1,455 |
Population Growth Rate | 87.02% |
Population Density | 1,575 People per Square Mile |
Total Households | 175 |
Median Houshold Income (2021) | $51,810 |
Average Adjusted Gross Income (2019) | $48,020 |
Current Unemployment Rate (February 2023) | 2.6% |
Majority Race/Ethnicty | White - 61.07% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 880 | 61.07% |
Black | 43 | 2.98% |
Hispanic | 178 | 12.35% |
Asian | 256 | 17.77% |
Native American | 84 | 5.83% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 22 | 9.09% |
Bachelor Degree | 93 | 38.43% |
High School Diploma | 55 | 22.73% |
No High School Diploma | 4 | 1.65% |
GED or Alternate | 0 | 0% |
1 or More Years of College | 21 | 8.68% |
Associates Degree | 0 | 0% |
Masters Degree | 2 | 0.83% |
Professional Degree | 30 | 12.4% |
Doctorate Degree | 12 | 4.96% |
Coordinates | 39.74740219,-104.83738708 |
Adjacent ZIP Codes | |
Cities/Towns in 80045 | |
Region | Metro Denver |
Metropolitan/Micropolitan Stat Area | Denver-Aurora-Lakewood, CO |
Time Zone | Mountain Daylight Time |
IANA Timezone | America/Denver |
Area | 0.92382793 Square Miles |
Council Districts in 80045 | |
US Congressional Districts in 80045 | |
Colorado State Senate Districts in 80045 | |
Colorado State House of Representatives Districts in 80045 |
School Districts in 80045 | |
Elementary Schools in 80045 | |
Middle Schools in 80045 |