91911 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in California based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 91911 is Hispanic. The majority race/ethnicity attending public schools in 91911 is Hispanic. The current unemployment level in 91911 is 5.3%.
Population | 87,799 |
Population Growth Rate | 0.00% |
Population Density | 7,375 People per Square Mile |
Total Households | 24,287 |
Percentage High Income Households | 1.8% |
Median Household Income (2021) | $70,873 |
Average Adjusted Gross Income (2021) | $328,930 |
Current Unemployment Rate (November 2024) | 5.3% |
Majority Race/Ethnicty | Hispanic - 52.67% |
Public School Majority Race/Ethnicty | Hispanic - 86.23% |
91911 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 45,680 | 37.05% |
Black | 3,944 | 3.2% |
Hispanic | 64,642 | 52.43% |
Asian | 7,756 | 6.29% |
Native American | 702 | 0.57% |
Hawaiian/Pac. Islander | 579 | 0.47% |
91911 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 815 | 6.33% |
Black | 240 | 1.86% |
Hispanic | 11,320 | 87.92% |
Asian | 430 | 3.34% |
Native American | 31 | 0.24% |
Hawaiian/Pac. Islander | 40 | 0.31% |
91911 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 3,027 | 7.86% |
Bachelor Degree | 4,855 | 12.61% |
High School Diploma | 10,233 | 26.58% |
No High School Diploma | 2,359 | 6.13% |
GED or Alternate | 1,617 | 4.2% |
1 or More Years of College | 9,366 | 24.32% |
Associates Degree | 4,598 | 11.94% |
Masters Degree | 1,989 | 5.17% |
Professional Degree | 371 | 0.96% |
Doctorate Degree | 90 | 0.23% |