ZIP Code | 90011 |
ZIP Code Name | Los Angeles |
Primary County | Los Angeles County |
ZIP Code Type | Standard |
Population (2021) | 109,511 |
Area Code(s) | 213 / 323 |
Current Time | PDT |
90011 is a United States ZIP Code located in Los Angeles California. Portions of 90011 are also in Florence-Graham. 90011 is entirely within Los Angeles County. 90011 is within Metro Los Angeles.
90011 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 90011 have at least a High School Diploma. The majority race/ethnicity residing in 90011 is Hispanic. The majority race/ethnicity attending public schools in 90011 is Hispanic. The current unemployment level in 90011 is 5.1%.
Population | 109,511 |
Population Growth Rate | 1.35% |
Population Density | 25,531 People per Square Mile |
Total Households | 21,919 |
Percentage High Income Households | 0.6% |
Median Houshold Income (2021) | $47,126 |
Average Adjusted Gross Income (2019) | $30,720 |
Current Unemployment Rate (February 2023) | 5.1% |
Majority Race/Ethnicty | Hispanic - 69.96% |
Public School Majority Race/Ethnicty | Hispanic - 93.58% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 34,228 | 23.81% |
Black | 6,681 | 4.65% |
Hispanic | 100,502 | 69.91% |
Asian | 705 | 0.49% |
Native American | 1,547 | 1.08% |
Hawaiian/Pac. Islander | 105 | 0.07% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 168 | 0.86% |
Black | 988 | 5.04% |
Hispanic | 18,431 | 93.97% |
Asian | 20 | 0.1% |
Native American | 5 | 0.03% |
Hawaiian/Pac. Islander | 1 | 0.01% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,285 | 5.91% |
Bachelor Degree | 1,297 | 5.97% |
High School Diploma | 10,815 | 49.76% |
No High School Diploma | 1,993 | 9.17% |
GED or Alternate | 649 | 2.99% |
1 or More Years of College | 3,763 | 17.31% |
Associates Degree | 1,618 | 7.44% |
Masters Degree | 227 | 1.04% |
Professional Degree | 56 | 0.26% |
Doctorate Degree | 26 | 0.12% |
Coordinates | 34.00749207,-118.25874329 |
Adjacent ZIP Codes | |
Cities/Towns in 90011 | |
Neighborhoods in 90011 | |
Region | Metro Los Angeles |
Metropolitan/Micropolitan Stat Area | Los Angeles-Long Beach-Anaheim, CA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 4 Square Miles |
Council Districts in 90011 | |
US Congressional Districts in 90011 | |
California State Senate Districts in 90011 | |
California State Assembly Districts in 90011 |
School Districts in 90011 |