ZIP Code | 90001 |
ZIP Code Name | Los Angeles |
Primary County | Los Angeles County |
ZIP Code Type | Standard |
Population (2021) | 58,245 |
Area Code(s) | 213 / 323 |
Current Time | PDT |
90001 is a United States ZIP Code located in Los Angeles California. Portions of 90001 are also in Florence-Graham and Huntington Park. 90001 is entirely within Los Angeles County. 90001 is within Metro Los Angeles.
90001 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 90001 have at least a High School Diploma. The majority race/ethnicity residing in 90001 is Hispanic. The majority race/ethnicity attending public schools in 90001 is Hispanic. The current unemployment level in 90001 is 5.1%.
Population | 58,245 |
Population Growth Rate | -0.84% |
Population Density | 17,734 People per Square Mile |
Total Households | 12,832 |
Percentage High Income Households | 0.5% |
Median Houshold Income (2021) | $52,806 |
Average Adjusted Gross Income (2019) | $32,400 |
Current Unemployment Rate (February 2023) | 5.1% |
Majority Race/Ethnicty | Hispanic - 66.72% |
Public School Majority Race/Ethnicty | Hispanic - 91.70% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 20,030 | 25.31% |
Black | 4,799 | 6.06% |
Hispanic | 52,765 | 66.66% |
Asian | 293 | 0.37% |
Native American | 1,196 | 1.51% |
Hawaiian/Pac. Islander | 70 | 0.09% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 122 | 1.02% |
Black | 811 | 6.78% |
Hispanic | 11,016 | 92.09% |
Asian | 6 | 0.05% |
Native American | 7 | 0.06% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 619 | 4.85% |
Bachelor Degree | 844 | 6.61% |
High School Diploma | 5,869 | 45.98% |
No High School Diploma | 1,446 | 11.33% |
GED or Alternate | 435 | 3.41% |
1 or More Years of College | 2,428 | 19.02% |
Associates Degree | 903 | 7.07% |
Masters Degree | 204 | 1.6% |
Professional Degree | 0 | 0% |
Doctorate Degree | 10 | 0.08% |
Coordinates | 33.97408676,-118.24983978 |
Adjacent ZIP Codes | |
Cities/Towns in 90001 | |
Neighborhoods in 90001 | |
Region | Metro Los Angeles |
Metropolitan/Micropolitan Stat Area | Los Angeles-Long Beach-Anaheim, CA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 3 Square Miles |
Council Districts in 90001 | |
US Congressional Districts in 90001 | |
California State Senate Districts in 90001 | |
California State Assembly Districts in 90001 |
School Districts in 90001 |