98087 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Washington based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 98087 is White. The majority race/ethnicity attending public schools in 98087 is White. The current unemployment level in 98087 is 4.2%.
Population | 41,849 |
Population Growth Rate | 11.20% |
Population Density | 7,451 People per Square Mile |
Total Households | 11,483 |
Percentage High Income Households | 2.3% |
Median Household Income (2021) | $90,749 |
Average Adjusted Gross Income (2021) | $357,010 |
Current Unemployment Rate (November 2024) | 4.2% |
Majority Race/Ethnicty | White - 55.40% |
Public School Majority Race/Ethnicty | White - 38.36% |
98087 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 21,690 | 54.77% |
Black | 2,668 | 6.74% |
Hispanic | 6,550 | 16.54% |
Asian | 8,165 | 20.62% |
Native American | 81 | 0.2% |
Hawaiian/Pac. Islander | 449 | 1.13% |
98087 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 229 | 41.49% |
Black | 72 | 13.04% |
Hispanic | 130 | 23.55% |
Asian | 116 | 21.01% |
Native American | 2 | 0.36% |
Hawaiian/Pac. Islander | 3 | 0.54% |
98087 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 1,903 | 10.43% |
Bachelor Degree | 4,174 | 22.88% |
High School Diploma | 3,793 | 20.79% |
No High School Diploma | 524 | 2.87% |
GED or Alternate | 596 | 3.27% |
1 or More Years of College | 3,752 | 20.57% |
Associates Degree | 2,077 | 11.39% |
Masters Degree | 1,170 | 6.41% |
Professional Degree | 167 | 0.92% |
Doctorate Degree | 85 | 0.47% |