ZIP Code | 98105 |
ZIP Code Name | Seattle |
Primary County | King County |
ZIP Code Type | Standard |
Population (2021) | 49,448 |
Area Code(s) | 206 |
Current Time | PDT |
98105 is a United States ZIP Code located in Seattle Washington. Portions of 98105 are also in Kirkland and Medina. 98105 is entirely within King County. 98105 is within Metro Seattle-Tacoma.
98105 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Washington based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 98105 have at least a Bachelor Degree. The majority race/ethnicity residing in 98105 is White. The majority race/ethnicity attending public schools in 98105 is White. The current unemployment level in 98105 is 3.7%.
Population | 49,448 |
Population Growth Rate | 4.92% |
Population Density | 8,706 People per Square Mile |
Total Households | 15,604 |
Percentage High Income Households | 11.8% |
Median Houshold Income (2021) | $73,343 |
Average Adjusted Gross Income (2019) | $165,640 |
Current Unemployment Rate (February 2023) | 3.7% |
Majority Race/Ethnicty | White - 65.76% |
Public School Majority Race/Ethnicty | White - 49.92% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 31,201 | 65.65% |
Black | 1,315 | 2.77% |
Hispanic | 3,064 | 6.45% |
Asian | 11,387 | 23.96% |
Native American | 478 | 1.01% |
Hawaiian/Pac. Islander | 80 | 0.17% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 601 | 62.09% |
Black | 33 | 3.41% |
Hispanic | 218 | 22.52% |
Asian | 111 | 11.47% |
Native American | 4 | 0.41% |
Hawaiian/Pac. Islander | 1 | 0.1% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 382 | 2.09% |
Bachelor Degree | 6,981 | 38.24% |
High School Diploma | 857 | 4.69% |
No High School Diploma | 152 | 0.83% |
GED or Alternate | 243 | 1.33% |
1 or More Years of College | 1,670 | 9.15% |
Associates Degree | 1,190 | 6.52% |
Masters Degree | 3,950 | 21.64% |
Professional Degree | 1,553 | 8.51% |
Doctorate Degree | 1,272 | 6.97% |
Coordinates | 47.66153717,-122.28114319 |
Adjacent ZIP Codes | |
Cities/Towns in 98105 | |
Neighborhoods in 98105 | |
Region | Metro Seattle-Tacoma |
Metropolitan/Micropolitan Stat Area | Seattle-Tacoma-Bellevue, WA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 6 Square Miles |
Council Districts in 98105 | |
US Congressional Districts in 98105 | |
Washington State Senate Districts in 98105 | |
Washington State House of Representatives Districts in 98105 |
School Districts in 98105 | |
Elementary Schools in 98105 | |
Middle Schools in 98105 | |
High Schools in 98105 |